2011-12 Men's Basketball Standings
North Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Wilkes-Barre | 28 | 15-13 | 0.536 | 19 | 13-6 | 0.684 | |
| Penn State Hazleton | 18 | 11-7 | 0.611 | 17 | 11-6 | 0.647 | |
| Penn State Worthington Scranton | 25 | 12-13 | 0.480 | 17 | 6-11 | 0.353 | |
| Penn College | 24 | 4-20 | 0.167 | 15 | 4-11 | 0.267 | |
South Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State York | 23 | 16-7 | 0.696 | 18 | 13-5 | 0.722 | |
| Penn State Brandywine | 27 | 13-14 | 0.481 | 18 | 11-7 | 0.611 | |
| Penn State Schuylkill | 24 | 9-15 | 0.375 | 17 | 8-9 | 0.471 | |
| Penn State Mont Alto | 24 | 8-16 | 0.333 | 17 | 6-11 | 0.353 | |
| Penn State Lehigh Valley | 17 | 1-16 | 0.059 | 17 | 1-16 | 0.059 | |
West Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Beaver | 28 | 22-6 | 0.786 | 18 | 16-2 | 0.889 | |
| Penn State Du Bois | 30 | 21-9 | 0.700 | 19 | 15-4 | 0.789 | |
| Penn State Fayette | 28 | 13-15 | 0.464 | 18 | 11-7 | 0.611 | |
| Penn State New Kensington | 16 | 4-12 | 0.250 | 15 | 3-12 | 0.200 | |
| Penn State Greater Allegheny | 25 | 5-20 | 0.200 | 17 | 3-14 | 0.176 | |