false
PITT TITUSVILLE MEN at Penn State DuBois
@ DuBois, PA
11/14/2012 at 8pm
@ DuBois, PA
11/14/2012 at 8pm
|
Pitt-Titusville
49 |
Penn State Du Bois
107 |
| OT - 00:15 | 1 | 2 | T |
|---|---|---|---|
| Pitt-Titusville | 28 | 21 | 49 |
| Penn State Du Bois | 53 | 54 | 107 |
Pitt-Titusville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Paul Klenke | 35 | 1-9 | 1-6 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 6 |
| 04 | Jahson Abraham | 35 | 0-6 | 0-2 | 6-10 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 1 | 6 |
| 13 | Mark Houston | 35 | 7-17 | 0-0 | 7-8 | 2 | 11 | 13 | 0 | 0 | 1 | 4 | 3 | 21 |
| 23 | Jordan Connell | 28 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 6 |
| 42 | Hiree Peoples | 34 | 3-12 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dominique Johnson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Max Owens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Dean | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 3 | 2 |
| 33 | Tevin Jones | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Colton Leonard | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-55 29.1% |
1-10 10.0% |
16-21 76.2% |
7 | 23 | 30 | 8 | 5 | 1 | 28 | 14 | 49 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kai Ahmad | 12 | 6-7 | 0-0 | 3-3 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 15 |
| 02 | Derrick Williams | 20 | 1-8 | 0-3 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 2 |
| 04 | Salim Wyche | 17 | 3-7 | 2-5 | 1-6 | 1 | 6 | 7 | 3 | 5 | 0 | 4 | 3 | 9 |
| 05 | Isaiah Jordan | 21 | 5-9 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 10 |
| 10 | Dan Triponey | 25 | 2-5 | 1-3 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Woody Mitchell | 18 | 7-10 | 4-6 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 20 |
| 12 | Darrian Brown | 14 | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 10 |
| 14 | Daishawn Howell | 17 | 5-7 | 3-3 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
| 15 | Kashawn McLaughlin | 20 | 1-8 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 2 |
| 21 | Shakeal Brown | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 24 | Kyle Mills | 13 | 7-8 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 |
| 32 | John Hau | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
43-80 53.8% |
13-28 46.4% |
8-16 50.0% |
17 | 21 | 38 | 26 | 18 | 2 | 13 | 19 | 107 | ||
| Other Information |
|---|
|
Technical fouls: Pitt-Titusville-1; Penn State Du Bois-None. Attendance: 0 Time: 8pm |


