true
Penn State Lehigh Valley at Penn State DuBois
@ DuBois, PA
12/23/2012 at 1pm
@ DuBois, PA
12/23/2012 at 1pm
|
Penn State Lehigh Valley
61 |
Penn State Du Bois
104 |
| OT - 00:12 | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 20 | 41 | 61 |
| Penn State Du Bois | 56 | 48 | 104 |
Penn State Lehigh Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shane Hoffert - C | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ryan Dieter - G | 39 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 12 | Jarrett Carnes - G | 37 | 8-15 | 4-6 | 5-15 | 0 | 6 | 6 | 3 | 1 | 0 | 7 | 2 | 25 |
| 23 | Brandon Holland - G | 34 | 6-17 | 3-9 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 16 |
| 24 | Chad Heidecker - G | 27 | 7-13 | 0-0 | 0-6 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jesus Zapata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Christian Oates | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Hoffert | 29 | 1-2 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| 21 | Alvin Wright | 18 | 0-3 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 |
| 22 | Zach Blohuk | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joshua Doran | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
7-23 30.4% |
6-27 22.2% |
9 | 22 | 31 | 10 | 4 | 1 | 17 | 11 | 61 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woody Mitchell - F | 27 | 11-16 | 6-10 | 3-4 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 31 |
| 32 | John Hau - F | 14 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 6 |
| 01 | Kai Ahmad - G | 14 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 3 | 5 |
| 15 | Kashawn McLaughlin - G | 29 | 7-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 14 |
| 21 | Shakeal Brown - G | 22 | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrick Williams | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| 04 | Salim Wyche | 15 | 4-8 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| 10 | Dan Triponey | 20 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Darrian Brown | 9 | 7-11 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 16 |
| 14 | Daishawn Howell | 16 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 8 | 3 | 0 | 3 | 4 | 4 |
| 24 | Kyle Mills | 13 | 1-12 | 0-8 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
44-82 53.7% |
9-26 34.6% |
7-10 70.0% |
12 | 35 | 47 | 23 | 13 | 1 | 10 | 21 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Lehigh Valley-2; Penn State Du Bois-1. Attendance: 0 Time: 1pm |


