true
Penn State DuBois at Brandywine Men 2012-2013
@ Brandywine
1/3/2013 at 4 PM
@ Brandywine
1/3/2013 at 4 PM
|
Penn State Du Bois
62 |
Penn State Brandywine
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Du Bois | 27 | 35 | 62 |
| Penn State Brandywine | 31 | 36 | 67 |
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woody Mitchell - F | 39 | 7-21 | 5-13 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 19 |
| 32 | John Hau - F | 13 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 2 |
| 10 | Dan Triponey - G | 35 | 3-13 | 0-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| 15 | Kashawn McLaughlin - G | 35 | 7-13 | 0-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 17 |
| 21 | Shakeal Brown - G | 24 | 3-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrick Williams | 13 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 14 | Daishawn Howell | 26 | 3-12 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 5 | 9 |
| 24 | Kyle Mills | 15 | 1-8 | 1-6 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-81 30.9% |
7-31 22.6% |
5-6 83.3% |
12 | 22 | 34 | 9 | 9 | 1 | 13 | 25 | 62 | ||
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dan Robinson - F | 35 | 6-15 | 0-0 | 8-14 | 6 | 8 | 14 | 1 | 1 | 4 | 0 | 2 | 20 |
| 42 | Learon Pray - F | 23 | 2-7 | 0-0 | 3-7 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 7 |
| 10 | Rasheed Wilkins - G | 40 | 5-20 | 1-5 | 8-8 | 1 | 8 | 9 | 5 | 3 | 0 | 8 | 1 | 19 |
| 13 | Brandon Jacquette | 30 | 1-4 | 1-4 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | Kris Cassidy | 23 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Khalif Deane | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Kevin Bonnes | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mahamane Toure | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 0 |
| 22 | Pat McGee | 10 | 2-5 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 5 |
| 32 | Frank McCusker | 12 | 1-7 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-64 31.2% |
4-17 23.5% |
23-36 63.9% |
19 | 34 | 53 | 9 | 8 | 7 | 20 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Du Bois-None; Penn State Brandywine-None. Attendance: 0 Time: 4 PM |


