true
Rochester College at Penn State Fayette
@ Uniontown, Pa.
1/4/2013 at 5:30 PM
@ Uniontown, Pa.
1/4/2013 at 5:30 PM
|
Rochester College
73 |
Penn State Fayette
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Rochester College (18-3,) | 31 | 42 | 73 |
| Penn State Fayette (5-7,4-2) | 28 | 24 | 52 |
Rochester College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Stavros Schizas | 40 | 6-7 | 3-3 | 1-1 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 3 | 16 |
| 21 | Dramell Hogan | 26 | 4-5 | 0-0 | 6-8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 14 |
| 23 | Sean Mattia | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 24 | Brad Norman | 40 | 5-13 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| 32 | Drew Maynard | 40 | 8-9 | 1-1 | 3-5 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Zef Deda | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01 | Matt Gold | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| 02 | AJ Burton | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Paris Pereira | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marvin Stokes | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kourea Hayes | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 20 | Austin Karbowski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brendon Rizzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Evan Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Erin Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeroen De Baat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-46 58.7% |
7-15 46.7% |
12-17 70.6% |
7 | 15 | 22 | 6 | 8 | 1 | 12 | 13 | 73 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 37 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 8 |
| 11 | David Winns | 38 | 5-10 | 0-0 | 5-8 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 2 | 15 |
| 12 | Brandon Cunningham | 24 | 6-10 | 1-1 | 3-5 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 16 |
| 14 | Ryan Hart | 37 | 3-3 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 1 | 10 |
| 30 | Dierre Jenkins | 36 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | C.j. Gaddis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21 | Will Gaines | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darius Mack | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tony Bristol | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Derek Jones | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Hoye | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
3-7 42.9% |
11-17 64.7% |
4 | 13 | 17 | 9 | 10 | 1 | 18 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Rochester College-None; Penn State Fayette-1. Officials: ,, Attendance: 0 Time: 5:30 PM |


