false
PENN STATE SCHUYLKILL at Lehigh Carbon CC
1/8/2013 at 8:00PM
1/8/2013 at 8:00PM
|
Penn State Schuylkill
67 |
Lehigh Carbon CC.
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill (1-8) | 33 | 34 | 67 |
| Lehigh Carbon CC. | 38 | 23 | 61 |
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Omar Jimenez - F | 28 | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 5 | 0 | 2 | 1 | 1 | 6 |
| 15 | Paul Carey - F | 33 | 5-11 | 1-3 | 0-0 | 2 | 9 | 11 | 6 | 0 | 1 | 3 | 3 | 11 |
| 23 | Colin Nurse Jr. - F | 30 | 9-18 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 22 |
| 03 | Nate Yost - G | 30 | 2-5 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 8 |
| 33 | Patrick Killian - G | 38 | 8-23 | 2-8 | 1-3 | 1 | 6 | 7 | 5 | 3 | 0 | 5 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Thomas Tinsley | 8 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Andrew Hines | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kenford Lynch | 8 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 25 | Davon Gaskins | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Boykin | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 35 | Romo Morrison | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Stewart | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
8-24 33.3% |
5-11 45.5% |
8 | 31 | 39 | 20 | 10 | 5 | 19 | 18 | 67 | ||
Lehigh Carbon CC. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Khalil Moses | 30 | 3-11 | 1-1 | 2-5 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 9 |
| 25 | Dimitri Bannon-Ford | 20 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Frank DeJesus | 35 | 4-14 | 0-1 | 6-6 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 14 |
| 53 | Corey Belletiere | 38 | 8-12 | 1-2 | 3-5 | 3 | 4 | 7 | 1 | 2 | 2 | 5 | 0 | 20 |
| 55 | Erick Nyamai | 40 | 6-10 | 0-0 | 3-6 | 4 | 4 | 8 | 1 | 3 | 6 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Max Simon | 15 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Alexander Cruz | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lucas Teixeira | 26 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
2-7 28.6% |
15-25 60.0% |
9 | 19 | 28 | 7 | 9 | 8 | 17 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Schuylkill-None; Lehigh Carbon CC.-1. Attendance: 0 Time: 8:00PM |


