true
Penn State York at Penn State Mont Alto
@ PSU Mont Alto MAC
1/9/2013 at 8:00 PM
@ PSU Mont Alto MAC
1/9/2013 at 8:00 PM
|
Penn State York
61 |
Penn State Mont Alto
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State York (,) | 28 | 33 | 61 |
| Penn State Mont Alto (,) | 40 | 24 | 64 |
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith - F | 32 | 4-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | 2 | 8 |
| 23 | Zach Harlem - F | 16 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| 11 | Kris Curry Davis - G | 24 | 2-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 20 | Tyler Martin - G | 32 | 2-6 | 0-1 | 3-6 | 4 | 3 | 7 | 5 | 6 | 1 | 6 | 3 | 7 |
| 24 | Logan Steckel - G | 36 | 6-9 | 4-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Judd Gemmill | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evan Ehrhart | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Zach Newby | 16 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Josh Jamison | 22 | 3-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 6 |
| 5 | Jamahl Ralls | 5 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
6-16 37.5% |
5-8 62.5% |
12 | 20 | 32 | 9 | 9 | 4 | 17 | 16 | 61 | ||
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sharif Welton - F | 33 | 6-10 | 0-1 | 1-2 | 2 | 5 | 7 | 2 | 3 | 2 | 2 | 2 | 13 |
| 5 | Jeremiah Mitchell - F | 25 | 6-8 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 4 | 14 |
| 35 | Collin Easter - C | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 10 | Keven King - G | 35 | 2-8 | 0-3 | 0-0 | 0 | 6 | 6 | 6 | 2 | 1 | 3 | 1 | 4 |
| 24 | Cameron Bowens - G | 25 | 6-13 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Bobby Ingram | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2 | Corey Meyers | 25 | 4-8 | 0-3 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 21 | Gerry Earle | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 23 | Jeffery Bowie | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Murray Doumbouya | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Derek Null | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | DeVonte Merritt | 15 | 0-2 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
4-18 22.2% |
4-11 36.4% |
11 | 24 | 35 | 13 | 8 | 3 | 15 | 14 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Penn State York-None; Penn State Mont Alto-None. Officials: ,, Attendance: 0 Time: 8:00 PM |


