true
Penn State DuBois at PITT TITUSVILLE MEN
@ Titusville, PA
1/9/2013 at 7pm
@ Titusville, PA
1/9/2013 at 7pm
|
Penn State Du Bois
89 |
Pitt-Titusville
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Du Bois | 48 | 41 | 89 |
| Pitt-Titusville | 27 | 42 | 69 |
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woody Mitchell - F | 33 | 9-17 | 5-13 | 3-6 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 2 | 26 |
| 32 | John Hau - F | 30 | 6-10 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 13 |
| 01 | Kai Ahmad - G | 22 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 2 | 2 |
| 15 | Kashawn McLaughlin - G | 30 | 4-15 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 4 | 9 |
| 21 | Shakeal Brown - G | 24 | 4-5 | 2-2 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrick Williams | 13 | 0-2 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Dan Triponey | 24 | 6-12 | 5-8 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 20 |
| 14 | Daishawn Howell | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 24 | Kyle Mills | 17 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
12-26 46.2% |
15-23 65.2% |
17 | 22 | 39 | 18 | 4 | 0 | 13 | 18 | 89 | ||
Pitt-Titusville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Paul Klenke | 36 | 7-18 | 5-8 | 6-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 25 |
| 04 | Jahson Abraham | 38 | 3-11 | 1-2 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 9 |
| 13 | Mark Houston | 39 | 6-14 | 0-0 | 7-8 | 5 | 7 | 12 | 1 | 0 | 2 | 2 | 3 | 19 |
| 15 | Joe Dean | 22 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 5 | 2 |
| 42 | Hiree Peoples | 35 | 5-8 | 1-2 | 3-4 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Max Owens | 21 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 00 | Colton Leonard | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 44 | Miko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
7-15 46.7% |
18-24 75.0% |
8 | 19 | 27 | 7 | 7 | 3 | 10 | 19 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Du Bois-None; Pitt-Titusville-None. Attendance: 0 Time: 7pm |


