false
Penn State Beaver at Penn State Hazleton
@ Thomas M. Caccese Gymnasium
1/11/2013 at 8:00 PM
@ Thomas M. Caccese Gymnasium
1/11/2013 at 8:00 PM
|
Penn State Beaver
80 |
Penn State Hazleton
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver (10-3,7-0) | 42 | 38 | 80 |
| Penn State Hazleton (5-6,3-1) | 38 | 41 | 79 |
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Robert Agurs - F | 39 | 7-16 | 0-2 | 5-6 | 6 | 6 | 12 | 6 | 4 | 0 | 9 | 3 | 19 |
| 04 | Patrick Horton - F | 31 | 6-14 | 3-5 | 1-2 | 3 | 5 | 8 | 3 | 2 | 4 | 1 | 0 | 16 |
| 05 | Julin Taylor - F | 29 | 6-7 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 15 |
| 02 | Mike Martin - G | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 14 | Nick Miller - G | 39 | 7-10 | 3-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Markes Royster | 29 | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| 22 | David Warren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Chis Weathers | 14 | 2-5 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 2 | 4 |
| 23 | Roger Rhoden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
7-15 46.7% |
9-14 64.3% |
14 | 27 | 41 | 13 | 12 | 4 | 24 | 13 | 80 | ||
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Akabogu - F | 33 | 8-16 | 0-1 | 0-1 | 4 | 5 | 9 | 4 | 4 | 0 | 3 | 3 | 16 |
| 5 | Dan Fogarty - F | 27 | 8-15 | 0-2 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 20 |
| 2 | Ashkan Naderi - G | 30 | 5-15 | 3-8 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 13 |
| 21 | Diego Jimenez - G | 22 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Chase Petty - G | 18 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jeff Rush | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ricky Gil | 26 | 3-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 6 |
| 13 | Casey Petty | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Miguel Rodriguez | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| 30 | Dwayne Vines | 28 | 6-10 | 0-0 | 1-1 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 1 | 13 |
| 32 | Colby Major | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
34-73 46.6% |
6-19 31.6% |
5-9 55.6% |
17 | 20 | 37 | 11 | 8 | 1 | 16 | 15 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Beaver-None; Penn State Hazleton-1. Officials: Mike Armory, Rob McClure, Matt Shaffer Attendance: 90 Time: 8:00 PM |


