true
Penn State Greater Allegheny at Penn State York
@ York
1/11/2013 at 8:00 PM
@ York
1/11/2013 at 8:00 PM
|
Penn State Greater Allegheny
62 |
Penn State York
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (,) | 32 | 30 | 62 |
| Penn State York (,) | 44 | 56 | 100 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Eric Cottman - G | 31 | 7-14 | 4-5 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 23 |
| 05 | Chris Dixon - G | 30 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | Nick Dizon | 27 | 4-9 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 33 | Aaron Byrd | 27 | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 43 | Patrick Malcolm | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Petrie Addison | 24 | 5-9 | 0-1 | 6-8 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 16 |
| 15 | Jordan Zeer | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Green | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Peter Olumese | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Matt Williams | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | David Caparosa | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
5-10 50.0% |
13-16 81.2% |
8 | 20 | 28 | 5 | 1 | 1 | 11 | 16 | 62 | ||
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith - F | 24 | 8-9 | 0-0 | 2-5 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 18 |
| 23 | Zach Harlem - F | 13 | 1-2 | 0-0 | 2-8 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 11 | Kris Curry Davis - G | 21 | 7-10 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 14 |
| 20 | Tyler Martin - G | 17 | 5-6 | 1-1 | 3-4 | 2 | 2 | 4 | 7 | 1 | 3 | 0 | 1 | 14 |
| 24 | Logan Steckel - G | 18 | 6-9 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jake Snyder | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Judd Gemmill | 17 | 3-3 | 3-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| 3 | Evan Ehrhart | 16 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 7 |
| 30 | Calab Smith | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Zach Newby | 19 | 1-2 | 0-0 | 4-8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Josh Jamison | 19 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
| 5 | Jamahl Ralls | 13 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 6 |
| 52 | Devin Gibson | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
39-60 65.0% |
9-12 75.0% |
12-29 41.4% |
8 | 20 | 28 | 27 | 9 | 4 | 6 | 14 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State York-None. Officials: ,, Attendance: 0 Time: 8:00 PM |


