false
PSU Greater Alleghen at Penn College - M
@ Penn College - Bardo Gym
1/12/2013 at 3pm
@ Penn College - Bardo Gym
1/12/2013 at 3pm
|
Penn State Greater Allegheny
55 |
Penn College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 17 | 38 | 55 |
| Penn College | 31 | 26 | 57 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Eric Cottman - G | 34 | 5-13 | 0-3 | 3-5 | 0 | 2 | 2 | 7 | 4 | 0 | 4 | 4 | 13 |
| 05 | Chris Dixon - G | 26 | 1-9 | 0-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| 01 | Nick Dizon | 39 | 4-9 | 1-4 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 3 | 9 |
| 33 | Aaron Byrd | 32 | 6-16 | 1-1 | 0-0 | 5 | 4 | 9 | 0 | 3 | 2 | 2 | 0 | 13 |
| 43 | Patrick Malcolm | 34 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Petrie Addison | 22 | 4-12 | 3-7 | 7-7 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 18 |
| 15 | Jordan Zeer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Green | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Peter Olumese | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
5-22 22.7% |
10-12 83.3% |
10 | 25 | 35 | 13 | 11 | 3 | 20 | 19 | 55 | ||
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nathaniel Brown | 27 | 3-9 | 1-3 | 2-3 | 0 | 9 | 9 | 6 | 3 | 0 | 8 | 2 | 9 |
| 05 | Scott Fenton | 34 | 8-15 | 0-5 | 1-2 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 3 | 17 |
| 15 | Jesse Newman | 37 | 3-9 | 2-4 | 3-6 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 11 |
| 21 | Nicholas Deleon | 16 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 22 | Christop Carrington | 36 | 5-11 | 0-0 | 4-6 | 4 | 2 | 6 | 1 | 2 | 0 | 5 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Roberto Falk | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Adam Smith | 18 | 1-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
| 20 | James Fortenberry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jason Greenfield | 17 | 0-6 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Stephen Alford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Boylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Trevor Dietrich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
3-12 25.0% |
12-22 54.5% |
17 | 29 | 46 | 10 | 8 | 2 | 23 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn College-None. Attendance: 0 Time: 3pm |


