false
Penn State New Kensington at Penn State Hazleton
@ Thomas M. Caccese Gymnasium
1/12/2013 at 1:00 PM
@ Thomas M. Caccese Gymnasium
1/12/2013 at 1:00 PM
|
Penn State New Kensington
59 |
Penn State Hazleton
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington (0-9,0-8) | 26 | 33 | 59 |
| Penn State Hazleton (5-7,3-2) | 47 | 33 | 80 |
Penn State New Kensington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Shaquile Hager | 39 | 4-13 | 0-0 | 1-2 | 5 | 7 | 12 | 2 | 0 | 0 | 4 | 1 | 9 |
| 24 | Jordan Buchanich | 37 | 7-15 | 2-6 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 2 | 16 |
| 3 | Rashon Boone | 28 | 4-8 | 0-1 | 0-3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 8 |
| 31 | Dom Strapac | 33 | 2-11 | 2-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 45 | Eric James | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | Darryl Harrington | 39 | 7-13 | 1-1 | 5-7 | 2 | 5 | 7 | 2 | 2 | 0 | 8 | 2 | 20 |
| 50 | Michael Toney | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
5-17 29.4% |
6-12 50.0% |
10 | 26 | 36 | 7 | 5 | 0 | 18 | 11 | 59 | ||
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ricky Gil | 26 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 8 | 3 | 0 | 3 | 2 | 4 |
| 13 | Casey Petty | 18 | 2-7 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 15 | Evan Pataki | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ashkan Naderi | 19 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 3 |
| 21 | Diego Jimenez | 20 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Alex Akabogu | 24 | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 2 |
| 24 | Mike Serra | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Dwayne Vines | 29 | 12-16 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 1 | 0 | 2 | 4 | 24 |
| 31 | Jim Gaizick | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Colby Major | 18 | 5-10 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 15 |
| 33 | Chase Petty | 16 | 2-4 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Dan Fogarty | 14 | 6-9 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 14 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-74 45.9% |
6-25 24.0% |
6-6 100.0% |
14 | 30 | 44 | 16 | 9 | 3 | 12 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Penn State New Kensington-None; Penn State Hazleton-None. Officials: Chris Delozier, John Senunas, Jim Gross Attendance: 50 Time: 1:00 PM |


