true
Penn State Fayette at Penn State Mont Alto
@ PSU Mont Alto MAC
1/12/2013 at 3:00 PM
@ PSU Mont Alto MAC
1/12/2013 at 3:00 PM
|
Penn State Fayette
69 |
Penn State Mont Alto
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette (,) | 25 | 44 | 69 |
| Penn State Mont Alto (,) | 31 | 30 | 61 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 36 | 4-7 | 1-3 | 6-6 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 5 | 15 |
| 12 | Brandon Cunningham | 37 | 8-17 | 0-4 | 3-4 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 4 | 19 |
| 14 | Ryan Hart | 40 | 2-6 | 0-0 | 4-4 | 2 | 9 | 11 | 3 | 1 | 1 | 4 | 3 | 8 |
| 30 | Dierre Jenkins | 33 | 4-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| 55 | Andrew Hoye | 17 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | C.j. Gaddis | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Darius Mack | 22 | 3-8 | 1-4 | 3-5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| 25 | Tony Bristol | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
4-22 18.2% |
17-21 81.0% |
6 | 20 | 26 | 7 | 14 | 3 | 13 | 18 | 69 | ||
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sharif Welton - F | 32 | 3-10 | 0-5 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 7 |
| 5 | Jeremiah Mitchell - F | 33 | 8-20 | 0-0 | 0-1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 16 |
| 35 | Collin Easter - C | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Keven King - G | 36 | 1-7 | 0-2 | 5-5 | 1 | 5 | 6 | 4 | 3 | 0 | 7 | 2 | 7 |
| 24 | Cameron Bowens - G | 26 | 6-10 | 4-6 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Bobby Ingram | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2 | Corey Meyers | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 23 | Jeffery Bowie | 13 | 2-4 | 1-2 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| 30 | Derek Null | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | DeVonte Merritt | 17 | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
5-16 31.2% |
12-16 75.0% |
13 | 23 | 36 | 11 | 6 | 3 | 22 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-1; Penn State Mont Alto-None. Officials: ,, Attendance: 0 Time: 3:00 PM |


