false
Penn College at Penn State Lehigh Valley
@ Penn State Lehig Valley
1/14/2013 at 8:00 PM
@ Penn State Lehig Valley
1/14/2013 at 8:00 PM
|
Penn College
69 |
Penn State Lehigh Valley
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn College (,) | 36 | 33 | 69 |
| Penn State Lehigh Valley (,) | 23 | 42 | 65 |
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nathaniel Brown | 33 | 4-9 | 0-2 | 0-1 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 8 |
| 05 | Scott Fenton | 31 | 2-11 | 0-0 | 3-6 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 7 |
| 15 | Jesse Newman | 35 | 2-9 | 1-3 | 13-15 | 3 | 10 | 13 | 2 | 1 | 1 | 2 | 0 | 18 |
| 22 | Christop Carrington | 32 | 8-16 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 18 |
| 23 | Jason Greenfield | 25 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dwight Alexander | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Roberto Falk | 12 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Fortenberry | 9 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Nicholas Deleon | 10 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | James Boylan | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Trevor Dietrich | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
1-7 14.3% |
22-28 78.6% |
11 | 30 | 41 | 5 | 6 | 4 | 10 | 0 | 69 | ||
Penn State Lehigh Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shane Hoffert - C | 32 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 2 |
| 50 | Gavin Adams - C | 26 | 3-5 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 1 | 1 | 3 | 0 | 7 |
| 10 | Ryan Dieter - G | 29 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| 23 | Brandon Holland - G | 39 | 5-18 | 2-10 | 4-5 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 16 |
| 3 | Jamal Fort - G | 25 | 5-16 | 1-4 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Brandon Hoffert | 9 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Alvin Wright | 23 | 5-9 | 0-1 | 1-3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 11 |
| 24 | Chad Heidecker | 18 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
6-23 26.1% |
7-12 58.3% |
8 | 28 | 36 | 8 | 4 | 6 | 13 | 0 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Penn College-None; Penn State Lehigh Valley-None. Officials: ,, Attendance: 0 Time: 8:00 PM |


