true
Penn State York Men at Brandywine Men 2012-2013
@ Brandywine
1/14/2013 at 8pm
@ Brandywine
1/14/2013 at 8pm
|
Penn State York
62 |
Penn State Brandywine
70 |
| OT - 00:18 | 1 | 2 | T |
|---|---|---|---|
| Penn State York | 34 | 28 | 62 |
| Penn State Brandywine | 29 | 41 | 70 |
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith - F | 24 | 3-11 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | 6 |
| 23 | Zach Harlem - F | 16 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Kris Curry Davis - G | 28 | 4-15 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 9 |
| 20 | Tyler Martin - G | 30 | 2-7 | 1-2 | 2-3 | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 1 | 7 |
| 24 | Logan Steckel - G | 31 | 3-11 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Evan Ehrhart | 10 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 5 | Jamahl Ralls | 8 | 4-8 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | Judd Gemmill | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 31 | Zach Newby | 18 | 3-9 | 0-0 | 4-5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| 44 | Josh Jamison | 22 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-78 30.8% |
5-14 35.7% |
9-11 81.8% |
14 | 21 | 35 | 9 | 9 | 3 | 5 | 15 | 62 | ||
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mahamane Toure - F | 19 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 4 |
| 24 | Dan Robinson - F | 32 | 11-28 | 1-3 | 4-6 | 8 | 7 | 15 | 2 | 1 | 2 | 0 | 0 | 27 |
| 10 | Rasheed Wilkins - G | 38 | 4-18 | 0-5 | 1-2 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 2 | 9 |
| 13 | Brandon Jacquette | 27 | 0-1 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 4 |
| 23 | Kris Cassidy | 26 | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kevin Bonnes | 7 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Pat McGee | 16 | 2-5 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| 32 | Frank McCusker | 10 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Learon Pray | 18 | 2-9 | 0-1 | 4-4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| 43 | Vince Mostardi | 6 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-80 32.5% |
5-19 26.3% |
13-22 59.1% |
20 | 31 | 51 | 11 | 2 | 4 | 12 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Penn State York-2; Penn State Brandywine-None. Attendance: 0 Time: 8pm |


