true
SCHUYLKILL at PSWS
@ SCRANTON
1/16/2013 at 8
@ SCRANTON
1/16/2013 at 8
|
Penn State Schuylkill
88 |
Penn State Worthington Scranton
97 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Penn State Schuylkill | 45 | 39 | 4 | 88 |
| Penn State Worthington Scranton | 44 | 40 | 13 | 97 |
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Omar Jimenez - F | 29 | 7-9 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 16 |
| 15 | Paul Carey - F | 35 | 6-11 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 12 |
| 23 | Colin Nurse Jr. - F | 35 | 6-13 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| 03 | Nate Yost - G | 35 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | Patrick Killian - G | 27 | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Thomas Tinsley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Andrew Hines | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenford Lynch | 15 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 25 | Davon Gaskins | 7 | 6-8 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| 31 | Quenton James | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Romo Morrison | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Sean McCall | 0 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 44 | Michael Stewart | 13 | 2-7 | 1-1 | 0-2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 5 |
| TM | TEAM | 9 | 5 | 14 | 0 | 0 | ||||||||
| TOTALS |
39-68 57.4% |
5-8 62.5% |
3-8 37.5% |
10 | 19 | 29 | 14 | 11 | 1 | 2 | 16 | 86 | ||
Penn State Worthington Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SHANE LETTHAND - F | 36 | 4-10 | 2-5 | 6-8 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 16 |
| 10 | KWAME SIMMONS - F | 40 | 5-20 | 1-1 | 7-10 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 18 |
| 15 | YUSEF SAVAGE - F | 31 | 7-17 | 1-3 | 2-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 17 |
| 01 | JONATHAN DEVINE - G | 35 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 5 | 3 |
| 05 | HASIIN DIXON - G | 43 | 10-14 | 0-0 | 1-5 | 1 | 9 | 10 | 0 | 1 | 3 | 0 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HENRY CANNON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAI STRACHAN | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | DJ DAVIS | 29 | 5-9 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 12 |
| 31 | PAT PURCELL | 18 | 5-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | 21 | 1 | 22 | 0 | 0 | ||||||||
| TOTALS |
37-77 48.1% |
5-10 50.0% |
18-29 62.1% |
29 | 29 | 58 | 21 | 9 | 3 | 6 | 18 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Schuylkill-1; Penn State Worthington Scranton-None. Attendance: 0 Time: 8 |


