true
Penn State Lehigh Valley at Penn State York
@ York
1/16/2013 at 7:00 PM
@ York
1/16/2013 at 7:00 PM
|
Penn State Lehigh Valley
61 |
Penn State York
98 |
| OT - 01:07 | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley (,) | 24 | 37 | 61 |
| Penn State York (,) | 48 | 50 | 98 |
Penn State Lehigh Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shane Hoffert - C | 19 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| 50 | Gavin Adams - C | 23 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 10 | Ryan Dieter - G | 27 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Brandon Holland - G | 34 | 3-10 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| 3 | Jamal Fort - G | 24 | 3-10 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jarrett Carnes | 19 | 7-12 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 15 | Christian Oates | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Hoffert | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Alvin Wright | 21 | 6-7 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 13 |
| 24 | Chad Heidecker | 12 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 32 | Joshua Doran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
2-9 22.2% |
5-10 50.0% |
6 | 19 | 25 | 4 | 3 | 0 | 14 | 12 | 61 | ||
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith - F | 18 | 6-8 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 14 |
| 23 | Zach Harlem - F | 12 | 4-5 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 11 | Kris Curry Davis - G | 21 | 6-13 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 20 | Tyler Martin - G | 25 | 5-6 | 1-1 | 4-6 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 15 |
| 24 | Logan Steckel - G | 19 | 2-3 | 1-2 | 4-5 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jake Snyder | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Judd Gemmill | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 3 | Evan Ehrhart | 13 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | Calab Smith | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Zach Newby | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 44 | Josh Jamison | 22 | 4-7 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 3 | 0 | 2 | 1 | 10 |
| 5 | Jamahl Ralls | 11 | 3-6 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 52 | Devin Gibson | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
38-64 59.4% |
5-14 35.7% |
17-21 81.0% |
6 | 22 | 28 | 21 | 19 | 2 | 10 | 9 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Lehigh Valley-None; Penn State York-None. Officials: ,, Attendance: 0 Time: 7:00 PM |


