true
Mont Alto Men 2013 at Brandywine Men 2012-2013
@ Brandywine
1/16/2013 at 8pm
@ Brandywine
1/16/2013 at 8pm
|
Penn State Mont Alto
77 |
Penn State Brandywine
80 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Penn State Mont Alto | 40 | 26 | 11 | 77 |
| Penn State Brandywine | 39 | 27 | 14 | 80 |
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeremiah Mitchell - F | 33 | 2-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | Sharif Welton - F | 40 | 6-15 | 0-5 | 4-6 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 16 |
| 35 | Collin Easter - C | 17 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Keven King - G | 41 | 3-10 | 1-2 | 5-6 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 12 |
| 24 | Cameron Bowens - G | 41 | 8-22 | 4-10 | 2-2 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Bobby Ingram | 6 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 2 | Corey Meyers | 27 | 3-11 | 2-7 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 9 |
| 3 | Murray Doumbouya | 8 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Kenneth Hill | 10 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Gerry Earle | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Jeffery Bowie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | DeVonte Merritt | 19 | 1-3 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-83 32.5% |
8-30 26.7% |
15-21 71.4% |
16 | 30 | 46 | 7 | 6 | 5 | 11 | 20 | 77 | ||
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mahamane Toure - F | 23 | 1-6 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| 24 | Dan Robinson - F | 43 | 8-14 | 1-4 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 18 |
| 10 | Rasheed Wilkins - G | 50 | 10-28 | 2-8 | 6-10 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 4 | 28 |
| 13 | Brandon Jacquette | 38 | 0-3 | 0-2 | 4-4 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 2 | 4 |
| 23 | Kris Cassidy | 36 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Khalif Deane | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pat McGee | 12 | 3-8 | 2-6 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| 32 | Frank McCusker | 26 | 6-8 | 3-4 | 2-2 | 2 | 7 | 9 | 2 | 2 | 0 | 4 | 2 | 17 |
| 42 | Learon Pray | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Vince Mostardi | 14 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-79 36.7% |
9-30 30.0% |
13-20 65.0% |
12 | 32 | 44 | 10 | 6 | 1 | 10 | 22 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Mont Alto-1; Penn State Brandywine-1. Attendance: 0 Time: 8pm |


