true
Penn State Hazleton men at Penn State DuBois
@ Dubois, PA
1/19/2013 at 3pm
@ Dubois, PA
1/19/2013 at 3pm
|
Penn State Hazleton
73 |
Penn State Du Bois
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Hazleton | 38 | 35 | 73 |
| Penn State Du Bois | 29 | 41 | 70 |
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dan Fogarty - F | 21 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| 22 | Alex Akabogu - F | 37 | 4-6 | 1-1 | 7-8 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 16 |
| 2 | Ashkan Naderi - G | 33 | 7-13 | 4-8 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 20 |
| 13 | Casey Petty - G | 22 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Chase Petty - G | 27 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ricky Gil | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Diego Jimenez | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | Dwayne Vines | 29 | 3-9 | 0-0 | 5-6 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 2 | 11 |
| 32 | Colby Major | 3 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
10-22 45.5% |
15-18 83.3% |
5 | 19 | 24 | 9 | 7 | 3 | 9 | 14 | 73 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woody Mitchell - F | 36 | 8-16 | 6-12 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 22 |
| 32 | John Hau - F | 29 | 7-14 | 0-0 | 0-1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 14 |
| 01 | Kai Ahmad - G | 27 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 8 |
| 15 | Kashawn McLaughlin - G | 28 | 4-15 | 1-2 | 0-2 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 9 |
| 21 | Shakeal Brown - G | 27 | 1-2 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrick Williams | 11 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Dan Triponey | 27 | 3-7 | 2-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| 14 | Daishawn Howell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Kyle Mills | 11 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
9-20 45.0% |
3-7 42.9% |
16 | 19 | 35 | 17 | 4 | 2 | 10 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Hazleton-None; Penn State Du Bois-None. Attendance: 0 Time: 3pm |


