true
PSUFM at PSWS
@ scranton
1/19/2013 at 3pm
@ scranton
1/19/2013 at 3pm
|
Penn State Fayette
72 |
Penn State Worthington Scranton
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 34 | 38 | 72 |
| Penn State Worthington Scranton | 39 | 40 | 79 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 28 | 5-10 | 1-1 | 4-5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | 15 |
| 12 | Brandon Cunningham | 26 | 3-18 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 9 |
| 14 | Ryan Hart | 37 | 4-10 | 0-0 | 6-6 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 4 | 14 |
| 30 | Dierre Jenkins | 31 | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 55 | Andrew Hoye | 21 | 7-13 | 1-1 | 3-3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Spencer Perieff | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Winns | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | C.j. Gaddis | 14 | 2-7 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 21 | Will Gaines | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Darius Mack | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Tony Bristol | 23 | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| 31 | Derek Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 17 | 5 | 22 | 0 | 0 | ||||||||
| TOTALS |
24-75 32.0% |
5-6 83.3% |
19-20 95.0% |
24 | 26 | 50 | 11 | 7 | 5 | 2 | 24 | 72 | ||
Penn State Worthington Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SHANE LETTHAND - F | 19 | 1-8 | 0-0 | 5-5 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 4 | 7 |
| 10 | KWAME SIMMONS - F | 38 | 9-17 | 1-1 | 8-10 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 27 |
| 15 | YUSEF SAVAGE - F | 33 | 4-17 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 10 |
| 01 | JONATHAN DEVINE - G | 34 | 2-5 | 0-0 | 5-6 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 2 | 9 |
| 05 | HASIIN DIXON - G | 37 | 5-10 | 0-0 | 5-6 | 1 | 8 | 9 | 1 | 0 | 4 | 1 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HENRY CANNON | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | KAI STRACHAN | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | PAT PURCELL | 27 | 5-10 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 11 |
| 32 | SELWYN WRIGHT | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | JOSH BEH | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 18 | 3 | 21 | 0 | 0 | ||||||||
| TOTALS |
26-73 35.6% |
1-1 100.0% |
26-33 78.8% |
31 | 27 | 58 | 10 | 9 | 7 | 6 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-None; Penn State Worthington Scranton-None. Officials: fiorito, boandl, bonczewski Attendance: 0 Time: 3pm |


