2012-13 Men's Basketball Standings
2012-13 Men's Basketball North Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Worthington Scranton | 26 | 17-9 | 0.654 | 17 | 12-5 | 0.706 | |
| Penn State Hazleton | 24 | 11-13 | 0.458 | 17 | 9-8 | 0.529 | |
| Penn State Wilkes-Barre | 24 | 7-17 | 0.292 | 16 | 5-11 | 0.313 | |
| Penn College | 25 | 4-21 | 0.160 | 17 | 3-14 | 0.176 | |
2012-13 Men's Basketball South Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State York | 29 | 21-8 | 0.724 | 20 | 16-4 | 0.800 | |
| Penn State Brandywine | 27 | 17-10 | 0.630 | 19 | 14-5 | 0.737 | |
| Penn State Mont Alto | 26 | 14-12 | 0.538 | 19 | 11-8 | 0.579 | |
| Penn State Schuylkill | 21 | 9-12 | 0.429 | 17 | 8-9 | 0.471 | |
| Penn State Lehigh Valley | 20 | 1-19 | 0.050 | 16 | 1-15 | 0.063 | |
2012-13 Men's Basketball West Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Beaver | 29 | 21-8 | 0.724 | 19 | 17-2 | 0.895 | |
| Penn State Fayette | 30 | 17-13 | 0.567 | 18 | 13-5 | 0.722 | |
| Penn State Du Bois | 24 | 11-13 | 0.458 | 17 | 8-9 | 0.471 | |
| Penn State Greater Allegheny | 24 | 7-17 | 0.292 | 16 | 4-12 | 0.250 | |
| Penn State New Kensington | 18 | 1-17 | 0.056 | 17 | 1-16 | 0.059 | |