September 10, 2012
full stats
Recap | Box Score
Beaver falls to Pitt Greensburg
| 90:00 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver () | 0 | 0 | 0 |
| Pitt Greensburg () | 4 | 4 | 8 |
| Scoring Summary | |
|---|---|
| 1st - 8:41 | Craig, Hixon (Pitt Greensburg) |
| 1st - 17:56 | Sam, Kuhn (Pitt Greensburg) |
| 1st - 27:04 | Alex, Leonard (Pitt Greensburg) |
| 1st - 42:25 | Jerome, Williams (Pitt Greensburg) |
| 2nd - 62:09 | Josh, Weiss (Pitt Greensburg) |
| 2nd - 63:11 | Craig, Hixon (Pitt Greensburg) |
| 2nd - 67:06 | Robert, Smith (Pitt Greensburg) |
| 2nd - 81:56 | Andrew, Macdonald (Pitt Greensburg) |
| Penn State Beaver | Pitt Greensburg |
|---|---|
|
G:
N/A
A: N/A Sh: Tyler Blake - 3 Sv: Tyler Gargis - 5 |
G:
Craig, Hixon - 2
A: 2 Players (#7, #30 - 2) Sh: 2 Players (#5, #9 - 4) Sv: Joe, Gioia - 2 |
| TEAM STATISTICS | Penn State Beaver | Pitt Greensburg |
|---|---|---|
| Shots (on goal) | 5 (3) | 26 (14) |
| Saves | 6 | 3 |
| Fouls | 9 | 7 |
| Corner Kicks | 5 | 5 |
| Offsides | 2 | 6 |
Greensburg, PA---- The Men's Soccer team got back into action on Monday as they traveled to Pitt Greensburg and fell by a score of 8-0. The Lions got a big win this weekend when they opened up conference play and will be back in action against conference foe Penn State Mont Alto on the road with the game scheduled to start at 4pm.


