Penn College vs PSU MA softball
@ PSU MA
@ PSU MA
3/29/2012 at
|
Penn College
9 |
Penn State Mont Alto
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn College | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 9 | 9 | 3 |
| Penn State Mont Alto | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | 19 | 4 |
Penn College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Yoder ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Koleno 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Rachel Heller rf | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| Lacy Lose p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Davis cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Dana Ritter lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cora Bova 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abbey Winn 1b | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Lindsey Anderson dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Britni Fennell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 4 | 7 | 2 | 9 |
| Batting | |||||||
|
RBI: Stephanie Koleno; Lacy Lose; Cora Bova; Lindsey Anderson |
|||||||
| Baserunning | |||||||
|
SB: Cora Bova; Abbey Winn CS: Lindsey Anderson | |||||||
| Fielding | |||||||
|
E: Emily Yoder; Lacy Lose; Britni Fennell | |||||||
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diamond Byers ss | 4 | 4 | 3 | 0 | 1 | 0 | 1 |
| Amber Zinobile 2b | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
| Sara Rebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena DeShong cf | 5 | 0 | 2 | 5 | 0 | 0 | 1 |
| Jami Ross dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kieara Fleagle p | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sharielle Wray 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alicia Morgan c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mackenzie Trafka lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chelsea Pittman rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jessica Miller p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Nickles 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 19 | 9 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Helena DeShong; Jami Ross 3B: Mackenzie Trafka RBI: Amber Zinobile; Helena DeShong 5; Kieara Fleagle; Mackenzie Trafka 2 |
|||||||
| Baserunning | |||||||
|
SB: Diamond Byers; Amber Zinobile; Mackenzie Trafka 2 | |||||||
| Fielding | |||||||
|
E: Diamond Byers 2; Kieara Fleagle; Jessica Miller | |||||||
Penn College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lacy Lose (L, 0-0) | 6.2 | 19 | 10 | 10 | 4 | 4 | 0 |
| Totals | 6.2 | 19 | 10 | 9 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lacy Lose 41 | |||||||
| Pitches-Strikes: LOSE 143-89; | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kieara Fleagle (W, 0-0) | 5.2 | 6 | 5 | 5 | 4 | 1 | 0 |
| Jessica Miller (Sv, 0) | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 4 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kieara Fleagle 28; Jessica Miller 11 | |||||||
| Pitches-Strikes: Fleagle 92-46; Miller 37-19; | |||||||
| Scoring Summary |
|---|
| Penn College - Top 1st |
| Penn State Mont Alto - Bottom 1st |
| DeShong grounded out to 3b, RBI; Zinobile advanced to third; Byers scored. |
| Ross reached on an error by c; Zinobile scored, team unearned. |
| Penn College - Top 2nd |
| BOVA singled, RBI; DAVIS scored. |
| Penn State Mont Alto - Bottom 2nd |
| Zinobile singled, advanced to second, RBI; Byers scored. |
| Penn College - Top 3rd |
| Penn State Mont Alto - Bottom 3rd |
| Trafka tripled, 2 RBI; Fleagle scored; Ross scored. |
| Penn College - Top 4th |
| Penn State Mont Alto - Bottom 4th |
| DeShong out at first rf to 2b, 2 RBI; Zinobile scored; Byers scored. |
| Penn College - Top 5th |
| ANDERSON singled, RBI; WINN advanced to third; BOVA scored. |
| YODER reached on an error by ss; WINN scored, team unearned. |
| LOSE singled, RBI; HELLER advanced to third; KOLENO scored. |
| Penn State Mont Alto - Bottom 5th |
| Penn College - Top 6th |
| ANDERSON reached on a fielder's choice; WINN out at third p to 3b; BOVA scored, team unearned. |
| Penn State Mont Alto - Bottom 6th |
| Penn College - Top 7th |
| ANDERSON walked; WINN advanced to second; RITTER advanced to third; DAVIS scored. |
| YODER reached on an error by p; ANDERSON advanced to third; WINN scored, team unearned; RITTER scored, team unearned. |
| KOLENO singled, RBI; YODER advanced to third; ANDERSON scored, team unearned. |
| Penn State Mont Alto - Bottom 7th |
| DeShong singled, 2 RBI; Zinobile advanced to third; Byers scored; Trafka scored. |
| Fleagle singled, RBI; DeShong advanced to third; Zinobile scored. |
| Other Information | |
|---|---|
|
Location: PSU MA Stadium: Attendance: 0 Duration: |
Game: GAME2PC |


