Penn State GA vs Penn State Beaver
@ PSU Beaver | Beaver Field
@ PSU Beaver | Beaver Field
4/19/2012 at 4:00 PM
|
Penn State Greater Allegheny
1 |
Penn State Beaver
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (1-14) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Penn State Beaver (16-16) | 5 | 1 | 3 | 2 | X | 11 | 15 | 0 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Segiel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Popp p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCallister c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelli Hall lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Kuplast ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Naylor 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Carroll 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sydney McMullen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Audra Besnak rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daffiny Oderinde rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 3 | 1 | 0 | 5 | |
| Batting | |||||||
|
2B: Taylor McCallister; Megan Carroll; Sydney McMullen RBI: Taylor McCallister |
|||||||
| Baserunning | |||||||
|
CS: Sydney McMullen | |||||||
| Fielding | |||||||
|
E: Kelli Hall | |||||||
Penn State Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Pier cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Lindsey Scialdone 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ashely Watkins 2b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Myranda Raymond lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kori Freyermuth p | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jamie Karpinski c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syndey Brinton rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wendi Barnett rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Borrell 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Bowersox ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Constance Robinson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 11 | 15 | 11 | 2 | 1 | |
| Batting | |||||||
|
2B: Lauren Pier; Ashely Watkins 3B: Myranda Raymond HR: Lauren Pier RBI: Lauren Pier 2; Lindsey Scialdone 2; Ashely Watkins 4; Myranda Raymond; Kori Freyermuth; Syndey Brinton Sac: Kori Freyermuth Sac fly: Ashely Watkins |
|||||||
| Baserunning | |||||||
|
SB: Lauren Pier; Lindsey Scialdone | |||||||
| Fielding | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Popp | 4.0 | 15 | 11 | 11 | 2 | 1 | 1 |
| Totals | 4.0 | 15 | 11 | 11 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kristen Popp 30 HBP: Kristen Popp | |||||||
Penn State Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kori Freyermuth | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kori Freyermuth 17 HBP: Kori Freyermuth | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Penn State Beaver - Bottom 1st |
| Watkins doubled, 2 RBI; Scialdone scored; Pier scored. |
| Raymond tripled, RBI; Watkins scored. |
| Freyermuth singled, RBI; Raymond scored. |
| Brinton reached on an error by lf, advanced to second, RBI; Freyermuth scored. |
| Penn State Greater Allegheny - Top 2nd |
| Penn State Beaver - Bottom 2nd |
| Watkins flied out to cf, RBI; Pier scored. |
| Penn State Greater Allegheny - Top 3rd |
| Penn State Beaver - Bottom 3rd |
| Scialdone singled, 2 RBI; Bowersox advanced to third; Borrell scored; Barnett scored. |
| Watkins flied out to lf, SAC, RBI; Bowersox scored. |
| Penn State Greater Allegheny - Top 4th |
| McCallister doubled, advanced to third on the throw, RBI; Popp scored. |
| Penn State Beaver - Bottom 4th |
| Pier homered, 2 RBI; Bowersox scored. |
| Penn State Greater Allegheny - Top 5th |
| Penn State Beaver - Bottom 5th |
| Other Information | |
|---|---|
|
Location: PSU Beaver Stadium: Beaver Field Attendance: 25 Duration: 1:07 |
Weather: Warm and Sunny |


