true
Luzerne CCC at Penn State Wilkes-Barre
@ ARB
11/6/2012 at 6:00 pm
@ ARB
11/6/2012 at 6:00 pm
|
Luzurne County Community College
56 |
Penn State Wilkes-Barre
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Luzurne County Community College | 40 | 16 | 56 |
| Penn State Wilkes-Barre | 32 | 36 | 68 |
Luzurne County Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ashley Gober | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Michelle Bugonowicz | 36 | 2-8 | 0-0 | 0-3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| 33 | Michelle Gitkos | 24 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| 34 | Teresa Kalinay | 31 | 6-21 | 3-4 | 5-7 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 20 |
| 43 | Nicole Maximowicz | 29 | 2-15 | 0-0 | 4-7 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 2 | 8 |
| 50 | Nicole Gitkos | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Alexis Barsch | 33 | 2-5 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 6 |
| 53 | Janelle Culver | 10 | 0-2 | 0-0 | 1-5 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 |
| 54 | Danielle Tuzinski | 18 | 4-11 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 11 |
| TM | TEAM | 6 | 1 | 7 | 2 | 0 | ||||||||
| TOTALS |
18-70 25.7% |
5-6 83.3% |
15-29 51.7% |
20 | 23 | 43 | 12 | 1 | 0 | 17 | 12 | 56 | ||
Penn State Wilkes-Barre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jalicia Robinson | 38 | 3-13 | 0-0 | 0-0 | 4 | 6 | 10 | 8 | 0 | 1 | 5 | 5 | 6 |
| 13 | Wargowsky,Aubrey | 31 | 5-13 | 2-2 | 2-2 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 14 |
| 20 | Olivia Lewis | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Tiffany Denny-Rochester | 21 | 4-20 | 0-0 | 2-3 | 10 | 10 | 20 | 0 | 2 | 0 | 4 | 2 | 10 |
| 22 | Tiaira Brathwaite | 36 | 8-17 | 0-0 | 4-9 | 10 | 11 | 21 | 1 | 0 | 0 | 4 | 3 | 20 |
| 23 | Nicole Maslowski | 28 | 1-9 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| 24 | Katie Beach | 29 | 3-5 | 1-1 | 0-1 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 4 | 7 |
| 40 | Jazma Robertson | 7 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 1 | 5 |
| 41 | Precious Hills | 0 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 8 | 1 | 9 | 2 | 0 | ||||||||
| TOTALS |
27-82 32.9% |
3-3 100.0% |
11-23 47.8% |
39 | 40 | 79 | 16 | 8 | 3 | 24 | 21 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Luzurne County Community College-None; Penn State Wilkes-Barre-None. Attendance: 0 Time: 6:00 pm |


