false
Central Methodist at Penn State Greater Allegheny
@ McKeesport, PA
11/10/2012 at 5:00 PM
@ McKeesport, PA
11/10/2012 at 5:00 PM
|
Central Methodist
69 |
Penn State Greater Allegheny
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist (3-0) | 32 | 37 | 69 |
| Penn State Greater Allegheny (1-1) | 16 | 32 | 48 |
Central Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyra Williams | 17 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 4 |
| 01 | Britney Joseph | 25 | 6-19 | 0-0 | 0-0 | 6 | 8 | 14 | 2 | 2 | 0 | 3 | 3 | 12 |
| 10 | Raylyn Nuss | 26 | 2-13 | 2-11 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 6 |
| 23 | Sammie Gathercole | 19 | 1-9 | 1-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| 43 | Taylor Cornelison | 27 | 7-13 | 0-0 | 6-10 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jasmine Poteete | 11 | 2-7 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 4 | 0 | 3 | 3 | 6 |
| 04 | Nakia Robinson | 22 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 4 |
| 05 | Alyssa Elson | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brittney Hotsenpille | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Kaitlyn Klapperich | 10 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 22 | Audrey Patton | 16 | 3-5 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 7 |
| 30 | Brooke Paulsell | 12 | 1-4 | 1-3 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| 32 | Emilee Buckler | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-85 30.6% |
4-23 17.4% |
13-26 50.0% |
31 | 32 | 63 | 15 | 19 | 0 | 22 | 14 | 69 | ||
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taylor Fulton - G | 38 | 5-23 | 3-10 | 1-2 | 0 | 7 | 7 | 2 | 3 | 0 | 10 | 4 | 14 |
| 11 | Andrea Brown - G | 28 | 2-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 5 | 4 |
| 23 | Nakayla Layne - G | 31 | 3-8 | 0-0 | 1-5 | 1 | 6 | 7 | 3 | 4 | 2 | 2 | 3 | 7 |
| 33 | Taylor McCallister - G | 36 | 2-5 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 5 |
| 32 | Christina Floyd | 30 | 3-4 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ciera Hussey | 18 | 3-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 7 |
| 22 | Shelby Bendick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Deja McNeil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lauren Dumm | 13 | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 1 |
| 54 | Jasmine Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
3-11 27.3% |
9-18 50.0% |
6 | 32 | 38 | 9 | 14 | 6 | 30 | 23 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Central Methodist-None; Penn State Greater Allegheny-None. Attendance: 96 Time: 5:00 PM |


