false
Pitt Titusville W at Penn College - W
@ Penn College, Bardo Gym
11/12/2012 at 6pm
@ Penn College, Bardo Gym
11/12/2012 at 6pm
|
Pitt-Titusville
41 |
Penn College
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pitt-Titusville | 12 | 29 | 41 |
| Penn College | 30 | 38 | 68 |
Pitt-Titusville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SANTANA, Brenda | 29 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
| 03 | WARE, Diamond | 39 | 4-15 | 1-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 11 | 3 | 10 |
| 04 | DIXON, Shawna | 38 | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 2 |
| 13 | LONG, Erica | 40 | 5-26 | 0-1 | 8-9 | 8 | 10 | 18 | 2 | 2 | 7 | 4 | 4 | 18 |
| 23 | MURRAY, Lanie | 39 | 4-21 | 1-5 | 2-5 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | CARTWRIGHT, Danielle | 14 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WREH, Tutu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
13-70 18.6% |
2-14 14.3% |
13-18 72.2% |
18 | 28 | 46 | 8 | 10 | 7 | 24 | 12 | 41 | ||
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alison Van metter | 19 | 2-11 | 0-7 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 4 |
| 05 | Danielle Mowery | 32 | 3-11 | 2-5 | 1-3 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 9 |
| 11 | Lindsay Johnson | 25 | 1-3 | 0-0 | 0-2 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 1 | 2 |
| 15 | Jenna Matzinger | 28 | 4-15 | 3-6 | 3-6 | 6 | 2 | 8 | 2 | 1 | 0 | 3 | 3 | 14 |
| 25 | Mackenzie Brown | 26 | 6-16 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dana Reed | 27 | 7-15 | 0-0 | 0-0 | 10 | 5 | 15 | 4 | 0 | 0 | 6 | 0 | 14 |
| 10 | Kierstin Steer | 24 | 5-13 | 0-1 | 1-2 | 4 | 4 | 8 | 3 | 4 | 0 | 3 | 3 | 11 |
| 21 | Nicole Reyes-Molina | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| 23 | Marissa Player | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 6 | 11 | 17 | 1 | 0 | ||||||||
| TOTALS |
28-85 32.9% |
5-19 26.3% |
7-15 46.7% |
33 | 42 | 75 | 22 | 9 | 2 | 25 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Pitt-Titusville-None; Penn College-None. Attendance: 0 Time: 6pm |


