true
Pittsburgh Titusville women at Penn State DuBois Women
@ DuBois, PA
11/14/2012 at 6pm
@ DuBois, PA
11/14/2012 at 6pm
|
Pitt-Titusville
47 |
Penn State Du Bois
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Pitt-Titusville | 14 | 33 | 47 |
| Penn State Du Bois | 39 | 30 | 69 |
Pitt-Titusville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Brenda Santana | 37 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Diamond Ware | 40 | 4-24 | 0-8 | 7-8 | 3 | 4 | 7 | 6 | 1 | 1 | 3 | 1 | 15 |
| 04 | Shawna Dixon | 38 | 3-14 | 1-11 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 7 |
| 13 | Erica Long | 36 | 6-22 | 0-0 | 2-3 | 5 | 5 | 10 | 2 | 1 | 3 | 4 | 5 | 14 |
| 23 | Lanie Murray | 40 | 3-13 | 0-2 | 5-8 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Danielle Cartwright | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-76 21.1% |
1-22 4.5% |
14-19 73.7% |
18 | 22 | 40 | 10 | 3 | 4 | 12 | 9 | 47 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karlee Cyphert - F | 39 | 4-8 | 2-4 | 1-2 | 3 | 11 | 14 | 5 | 1 | 0 | 3 | 2 | 11 |
| 22 | Patience McCullough - F | 31 | 7-10 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 16 |
| 34 | Kiley Lewis - F | 34 | 1-12 | 0-0 | 4-6 | 6 | 7 | 13 | 0 | 0 | 0 | 4 | 3 | 6 |
| 14 | Jordan Fairman - G | 35 | 5-16 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 10 |
| 33 | Karly Carnovale - G | 37 | 7-20 | 2-10 | 5-6 | 2 | 6 | 8 | 7 | 4 | 0 | 2 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Linsey Mizic | 25 | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-73 35.6% |
5-17 29.4% |
12-16 75.0% |
19 | 35 | 54 | 15 | 5 | 0 | 16 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Pitt-Titusville-None; Penn State Du Bois-None. Attendance: 0 Time: 6pm |


