false
Penn State Greater Allegheny at Pitt-Titusville
@ Titusville, PA
1/8/2013 at 5:00 PM
@ Titusville, PA
1/8/2013 at 5:00 PM
|
Penn State Greater Allegheny
70 |
Pitt-Titusville
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny (7-5,(2-2 PSUAC)) | 34 | 36 | 70 |
| Pitt-Titusville | 24 | 22 | 46 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taylor Fulton - G | 39 | 8-18 | 1-7 | 4-6 | 8 | 1 | 9 | 15 | 8 | 0 | 2 | 1 | 21 |
| 22 | Shelby Bendick - G | 29 | 2-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 4 | 2 | 4 |
| 23 | Nakayla Layne - G | 30 | 6-13 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 2 | 2 | 5 | 4 | 13 |
| 13 | Ciera Hussey | 35 | 8-16 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 17 |
| 32 | Christina Floyd | 30 | 3-11 | 0-0 | 0-0 | 3 | 10 | 13 | 0 | 2 | 1 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Andrea Brown | 27 | 4-13 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 3 | 9 |
| 54 | Jasmine Harris | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-80 38.8% |
3-12 25.0% |
5-8 62.5% |
27 | 24 | 51 | 20 | 25 | 3 | 18 | 13 | 70 | ||
Pitt-Titusville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Brenda Santana | 40 | 0-3 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 0 |
| 03 | Diamond Ware | 40 | 4-11 | 4-10 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 1 | 12 |
| 13 | Erica Long | 40 | 10-25 | 1-2 | 5-9 | 6 | 9 | 15 | 3 | 3 | 6 | 13 | 1 | 26 |
| 23 | Lanie Murray | 39 | 2-12 | 0-3 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 7 | 2 | 4 |
| 24 | Danielle Cartwright | 35 | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Woodard | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Tutu Wreh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-15 33.3% |
5-13 38.5% |
17 | 22 | 39 | 12 | 6 | 6 | 32 | 6 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Pitt-Titusville-None. Attendance: 0 Time: 5:00 PM |


