false
PENN STATE SCHUYLKILL at Lehigh-Carbon CC
@ LCCC
1/8/2013 at 6:00 PM
@ LCCC
1/8/2013 at 6:00 PM
|
Penn State Schuylkill
51 |
Lehigh Carbon C.C.
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 25 | 26 | 51 |
| Lehigh Carbon C.C. | 38 | 23 | 61 |
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelsey Kenney - F | 26 | 2-9 | 1-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 6 | 2 | 5 |
| 24 | Katelyn Celani - F | 19 | 4-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 8 |
| 42 | Shannon Kenney - C | 31 | 2-8 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 4 | 4 |
| 01 | Bree Green - G | 32 | 5-14 | 1-5 | 7-11 | 3 | 2 | 5 | 5 | 2 | 0 | 10 | 6 | 18 |
| 12 | Danielle Grasso - G | 36 | 1-7 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Tia Lyons | 24 | 4-9 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 8 |
| 22 | Amina Whyte | 21 | 1-3 | 0-0 | 1-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| 25 | Alysha Handler | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-60 31.7% |
3-8 37.5% |
10-23 43.5% |
12 | 25 | 37 | 14 | 6 | 4 | 22 | 22 | 51 | ||
Lehigh Carbon C.C. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Rinfret | 27 | 5-15 | 1-5 | 5-10 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 16 |
| 15 | Britney Meitzlet | 26 | 2-8 | 1-1 | 4-7 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| 22 | Alison Weaver | 30 | 3-8 | 0-0 | 8-12 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 14 |
| 32 | Jordan Hoadley | 31 | 3-9 | 0-0 | 2-2 | 9 | 3 | 12 | 0 | 1 | 3 | 1 | 4 | 8 |
| 34 | Nycole Everett | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cristyna Batts | 22 | 3-5 | 0-1 | 2-7 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 8 |
| 12 | Bridgette Thornton | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Maggie Mauser | 14 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Emily Dweck | 16 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
2-8 25.0% |
21-39 53.8% |
15 | 19 | 34 | 3 | 10 | 4 | 10 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Schuylkill-None; Lehigh Carbon C.C.-None. Attendance: 0 Time: 6:00 PM |


