false
Penn State Beaver at Penn State Hazleton
@ Thomas M. Caccese Gymnasium
1/11/2013 at 6:00 PM
@ Thomas M. Caccese Gymnasium
1/11/2013 at 6:00 PM
|
Penn State Beaver
60 |
Penn State Hazleton
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver (10-3,6-1) | 30 | 30 | 60 |
| Penn State Hazleton (6-5,2-1) | 16 | 26 | 42 |
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amanda Temple - F | 31 | 4-7 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 9 |
| 34 | Jocelyn Warfield - F | 17 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Bittany Tomaselli - G | 38 | 1-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 0 | 3 |
| 21 | Morgan Kurtz - G | 30 | 9-17 | 5-7 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 24 |
| 32 | Katie Dennis - G | 17 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Cassandra Flowers | 18 | 4-14 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 9 |
| 14 | Coleen Mead | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 22 | Khalia Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kristi Tibolet | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 43 | Hayden Kimbrough | 21 | 1-6 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
| TM | Team | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
5-10 50.0% |
13-18 72.2% |
15 | 25 | 40 | 5 | 11 | 0 | 14 | 7 | 60 | ||
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexis Daly - F | 20 | 5-7 | 1-1 | 1-3 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 12 |
| 40 | Taylor Cannon - F | 24 | 3-6 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 1 | 1 | 2 | 1 | 7 |
| 42 | Christine Soltys - F | 22 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| 22 | Tiffany Donnelly - G | 28 | 2-13 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 5 | Taylor Smith - G | 32 | 3-7 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Megan Jarrell | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Chelsea Shervinskie | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Julianna Axworthy | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 2 |
| 3 | Lauren Szerencsits | 13 | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 44 | Meg DeWire | 13 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 45 | Brittany Sharpe | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | Team | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
1-7 14.3% |
3-7 42.9% |
12 | 26 | 38 | 13 | 6 | 1 | 22 | 13 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Beaver-None; Penn State Hazleton-None. Officials: Terry Brazil, Tony Blaisure, Jarra Dennis Attendance: 45 Time: 6:00 PM |


