true
PSU Wilkes-Barre at Penn State DuBois Women
@ DuBois, PA
1/12/2013 at 1pm
@ DuBois, PA
1/12/2013 at 1pm
|
Penn State Wilkes-Barre
64 |
Penn State Du Bois
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 23 | 41 | 64 |
| Penn State Du Bois | 33 | 35 | 68 |
Penn State Wilkes-Barre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tiffany Denny-Rochester - F | 18 | 0-10 | 0-2 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | Tiaira Brathwaite - F | 39 | 7-23 | 0-0 | 3-9 | 12 | 9 | 21 | 0 | 1 | 0 | 3 | 4 | 17 |
| 12 | Jalicia Robinson - G | 39 | 6-15 | 3-8 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 3 | 15 |
| 23 | Nicole Maslowski - G | 40 | 2-6 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 7 |
| 24 | Katie Beach - G | 39 | 9-17 | 1-4 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Precious Hills | 25 | 2-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-78 33.3% |
5-16 31.2% |
7-17 41.2% |
20 | 27 | 47 | 11 | 6 | 0 | 17 | 20 | 64 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karlee Cyphert - F | 34 | 3-8 | 1-4 | 0-0 | 1 | 6 | 7 | 10 | 4 | 0 | 2 | 3 | 7 |
| 22 | Patience McCullough - F | 30 | 5-9 | 0-0 | 2-3 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 2 | 12 |
| 34 | Kiley Lewis - F | 30 | 6-14 | 0-0 | 2-8 | 5 | 10 | 15 | 2 | 3 | 1 | 3 | 2 | 14 |
| 21 | Linsey Mizic - G | 31 | 2-6 | 1-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9 |
| 33 | Karly Carnovale - G | 24 | 5-10 | 4-7 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Nikki Hurler | 20 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 4 |
| 14 | Jordan Fairman | 31 | 1-6 | 0-0 | 2-6 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-14 42.9% |
14-27 51.9% |
10 | 31 | 41 | 21 | 11 | 2 | 23 | 11 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Wilkes-Barre-1; Penn State Du Bois-None. Attendance: 0 Time: 1pm |


