false
PSU Greater Alleghen at Penn College - W
@ Penn College - Bardo Gym
1/12/2013 at 1pm
@ Penn College - Bardo Gym
1/12/2013 at 1pm
|
Penn State Greater Allegheny
67 |
Penn College
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 37 | 30 | 67 |
| Penn College | 33 | 22 | 55 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taylor Fulton - G | 40 | 11-25 | 0-3 | 1-2 | 4 | 3 | 7 | 13 | 5 | 1 | 7 | 3 | 23 |
| 11 | Andrea Brown - G | 34 | 2-14 | 0-2 | 1-1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 0 | 5 |
| 23 | Nakayla Layne - G | 36 | 7-14 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 2 | 0 | 4 | 14 |
| 13 | Ciera Hussey | 27 | 2-11 | 0-1 | 1-4 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 4 | 5 |
| 32 | Christina Floyd | 32 | 6-15 | 0-0 | 3-8 | 9 | 5 | 14 | 1 | 0 | 0 | 7 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Shelby Bendick | 27 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 54 | Jasmine Harris | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
30-82 36.6% |
1-7 14.3% |
6-15 40.0% |
30 | 23 | 53 | 19 | 13 | 3 | 18 | 16 | 67 | ||
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Danielle Mowery | 30 | 2-7 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
| 10 | Kierstin Steer | 35 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 4 |
| 15 | Jenna Matzinger | 36 | 3-10 | 0-4 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 9 |
| 24 | Jamie Steer | 37 | 8-17 | 0-0 | 9-10 | 5 | 7 | 12 | 1 | 1 | 1 | 8 | 2 | 25 |
| 25 | Mackenzie Brown | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alison Van metter | 13 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 04 | Dana Reed | 29 | 4-10 | 0-0 | 1-3 | 3 | 7 | 10 | 7 | 1 | 3 | 3 | 3 | 9 |
| 13 | Carrie Egli | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Henderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nicole Reyes-Molina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
0-8 0.0% |
15-21 71.4% |
19 | 27 | 46 | 15 | 8 | 4 | 27 | 13 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn College-None. Attendance: 0 Time: 1pm |


