true
PSU Hazleton Women at PENN STATE SCHUYLKILL
@ Schuylkill Haven, PA
1/14/2013 at 6:00PM
@ Schuylkill Haven, PA
1/14/2013 at 6:00PM
|
Penn State Hazleton
62 |
Penn State Schuylkill
55 |
| OT - 00:02 | 1 | 2 | T |
|---|---|---|---|
| Penn State Hazleton (6-6) | 38 | 24 | 62 |
| Penn State Schuylkill (0-12) | 29 | 26 | 55 |
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Lauren Szerencsits | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 5 | Taylor Smith | 34 | 2-6 | 0-0 | 7-8 | 1 | 2 | 3 | 6 | 2 | 0 | 6 | 2 | 11 |
| 11 | Megan Jarrell | 6 | 1-1 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 14 | Chelsea Shervinskie | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Tiffany Donnelly | 38 | 2-6 | 1-3 | 2-2 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 7 |
| 23 | Alexis Daly | 31 | 9-13 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 4 | 20 |
| 24 | Julianna Axworthy | 12 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 40 | Taylor Cannon | 27 | 6-12 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 13 |
| 42 | Christine Soltys | 28 | 2-5 | 0-2 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 5 | 2 | 4 |
| 44 | Meg DeWire | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
1-6 16.7% |
15-21 71.4% |
11 | 18 | 29 | 15 | 7 | 6 | 28 | 17 | 62 | ||
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bree Green | 35 | 6-18 | 1-5 | 3-7 | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 5 | 16 |
| 12 | Danielle Grasso | 35 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 6 |
| 20 | Kelsey Kenney | 16 | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 0 |
| 21 | Tia Lyons | 35 | 5-13 | 0-0 | 2-4 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 12 |
| 22 | Amina Whyte | 19 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 2 | 2 |
| 24 | Katelyn Celani | 20 | 3-7 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 9 |
| 25 | Alysha Handler | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Shannon Kenney | 32 | 4-8 | 0-0 | 0-3 | 2 | 5 | 7 | 2 | 3 | 0 | 6 | 3 | 8 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
3-8 37.5% |
8-18 44.4% |
14 | 13 | 27 | 14 | 12 | 2 | 24 | 21 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Hazleton-None; Penn State Schuylkill-None. Attendance: 0 Time: 6:00PM |


