true
Central Penn at Penn State Wilkes-Barre
@ Lehman PA
1/16/2013 at 6pm
@ Lehman PA
1/16/2013 at 6pm
|
Central Penn
40 |
Penn State Wilkes-Barre
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Penn | 14 | 26 | 40 |
| Penn State Wilkes-Barre | 30 | 46 | 76 |
Central Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Robinson, Jasmine | 40 | 1-16 | 0-4 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Lawrence, Desiree | 39 | 5-20 | 1-3 | 2-4 | 3 | 5 | 8 | 3 | 2 | 0 | 3 | 0 | 13 |
| 10 | Monteiro, Marissa | 16 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
| 15 | Joy Graves | 38 | 6-16 | 0-2 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 13 |
| 22 | Wiggins, India | 22 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 2 |
| 23 | Robinson, Tequila | 25 | 2-12 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 5 |
| 34 | Jordan Messmer | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | McLean, Janee | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 13 | 2 | 15 | 0 | 0 | ||||||||
| TOTALS |
16-73 21.9% |
2-14 14.3% |
6-11 54.5% |
23 | 15 | 38 | 5 | 6 | 0 | 13 | 18 | 40 | ||
Penn State Wilkes-Barre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jalicia Robinson | 38 | 1-8 | 0-4 | 2-4 | 3 | 3 | 6 | 12 | 3 | 0 | 5 | 0 | 4 |
| 21 | Tiffany Denny-Rochester | 31 | 7-27 | 0-1 | 5-8 | 18 | 13 | 31 | 1 | 4 | 0 | 7 | 1 | 19 |
| 22 | Tiaira Brathwaite | 34 | 9-18 | 0-0 | 3-9 | 12 | 8 | 20 | 0 | 0 | 0 | 6 | 2 | 21 |
| 23 | Nicole Maslowski | 33 | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| 24 | Katie Beach | 37 | 6-15 | 1-3 | 3-4 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 3 | 16 |
| 41 | Precious Hills | 28 | 2-9 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 18 | 0 | 18 | 0 | 0 | ||||||||
| TOTALS |
28-84 33.3% |
2-12 16.7% |
18-31 58.1% |
54 | 39 | 93 | 18 | 8 | 0 | 24 | 9 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Central Penn-None; Penn State Wilkes-Barre-None. Attendance: 0 Time: 6pm |


