true
Penn State Hazleton women at Penn State DuBois Women
@ DuBois, PA
1/19/2013 at 1pm
@ DuBois, PA
1/19/2013 at 1pm
|
Penn State Hazleton
68 |
Penn State Du Bois
58 |
| OT - 00:04 | 1 | 2 | T |
|---|---|---|---|
| Penn State Hazleton | 29 | 39 | 68 |
| Penn State Du Bois | 30 | 28 | 58 |
Penn State Hazleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexis Daly - F | 28 | 8-17 | 0-1 | 6-7 | 6 | 6 | 12 | 0 | 2 | 1 | 1 | 3 | 22 |
| 40 | Taylor Cannon - F | 24 | 6-17 | 0-0 | 1-4 | 5 | 6 | 11 | 1 | 3 | 0 | 1 | 1 | 13 |
| 42 | Christine Soltys - F | 21 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5 | Taylor Smith - G | 33 | 4-11 | 0-0 | 1-2 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 1 | 9 |
| 22 | Tiffany Donnelly - G | 32 | 5-11 | 0-3 | 0-1 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Lauren Szerencsits | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 11 | Megan Jarrell | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Shervinskie | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Julianna Axworthy | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 44 | Meg DeWire | 15 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Brittany Sharpe | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
29-77 37.7% |
0-5 0.0% |
10-18 55.6% |
16 | 29 | 45 | 14 | 12 | 3 | 15 | 15 | 68 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karlee Cyphert - F | 34 | 0-6 | 0-2 | 2-2 | 0 | 7 | 7 | 7 | 1 | 0 | 4 | 3 | 2 |
| 22 | Patience McCullough - F | 35 | 9-12 | 0-0 | 1-6 | 7 | 3 | 10 | 0 | 2 | 3 | 0 | 2 | 19 |
| 34 | Kiley Lewis - F | 37 | 6-14 | 0-0 | 3-9 | 3 | 9 | 12 | 2 | 0 | 4 | 2 | 3 | 15 |
| 14 | Jordan Fairman - G | 34 | 3-4 | 0-0 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 6 | 2 | 8 |
| 33 | Karly Carnovale - G | 35 | 4-23 | 2-11 | 0-0 | 4 | 5 | 9 | 4 | 2 | 0 | 6 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Linsey Mizic | 24 | 1-5 | 0-2 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
2-15 13.3% |
10-22 45.5% |
14 | 33 | 47 | 16 | 6 | 7 | 23 | 14 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Hazleton-None; Penn State Du Bois-None. Attendance: 0 Time: 1pm |


