Penn College vs. Carlow University
@ Canton, N.Y. (Dana Hall)
11/3/2012 at 11:30
@ Canton, N.Y. (Dana Hall)
11/3/2012 at 11:30
|
Penn College
0 |
Carlow
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Penn College (23-11) | 18 | 11 | 0 |
| Carlow (22-15) | 25 | 25 | 2 |
Penn College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
Carlow | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
Penn College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Moberg | 2 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Courtney Gernert | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Gabrielle George | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tara Powell | 2 | 1 | 4 | 18 | -.167 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Melissa Lake | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Caitlyn Curley | 2 | 2 | 0 | 6 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Rachel Heller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Hebert | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 13 | Loralee Lindermuth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 8 | 50 | .040 | 7 | 2 | 3 | 4 | 20 | 1 | 2 | 8 | 0 | 14.0 | ||
Carlow | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bonk | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashley Grooms | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karly Murray | 2 | 8 | 3 | 15 | .333 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Kayla Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Hall | 2 | 4 | 1 | 7 | .429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chelsea Schuetz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin McCormick | 2 | 0 | 0 | 1 | .000 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amber Bussard | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Erica Powell | 2 | 0 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Carly Bonk | 2 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Leah Stack | 2 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amanda McKenzie | 2 | 1 | 0 | 1 | 1.000 | 0 | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Nicole Driscoll | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Amanda Knobeloch | 2 | 0 | 0 | 0 | .000 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 10 | 66 | .348 | 31 | 44 | 5 | 2 | 31 | 0 | 2 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Dana Hall Attendance: 300 Time: :50 |


