April 19, 2012 Penn State Worthington Scranton at Penn College

(1-16)
0

(19-9)
27
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Worthington Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Penn College | 2 | 5 | 12 | 8 | X | 27 | 19 | 0 |
Box Score
Penn State Worthington Scranton
Penn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Colombo cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Krouchick 2b/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cunningham c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Janesko 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Sagona 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryane Grande lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Kozlosky lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Ware rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Green rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Paradise dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph DeMarco 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Trainor ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Noone p/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 9 | 1 |
Fielding
E:
Ryan Smith (2)
, Nick Trainor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hughes ss | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| Hornung 2b | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Rice 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Buterbaugh cf | 5 | 4 | 3 | 1 | 1 | 0 | 3 |
| Gingrich 1b | 5 | 3 | 4 | 6 | 0 | 0 | 0 |
| Johnson rf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Hendershot dh | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Fazio dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| King c | 4 | 2 | 1 | 2 | 1 | 1 | 6 |
| Watson lf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Stewart lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Buterbaugh 3b | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Phan 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wrenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 27 | 19 | 26 | 12 | 2 | 9 |
Batting
2B:
Hughes
, Hornung
, Z Buterbaugh
, Johnson
, Hendershot
, King
, Watson
3B:
Hughes
HR:
Gingrich
RBI:
Hughes (6)
, Hornung (3)
, Z Buterbaugh
, Gingrich (6)
, Johnson (2)
, Hendershot (3)
, King (2)
, C Buterbaugh (2)
, Phan
Baserunning
SB:
Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Noone (L, 0-0) | 2.1 | 8 | 17 | 12 | 10 | 1 | 1 |
| Chris Krouchick | 1.2 | 11 | 10 | 8 | 2 | 1 | 0 |
| Totals | 4.0 | 19 | 27 | 20 | 12 | 2 | 1 |
Pitching
Batters faced:
Ryan Noone (27)
, Chris Krouchick (21)
WP:
Ryan Noone (2)
HBP:
Chris Krouchick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wrenn (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Wrenn (16)
HBP:
Wrenn
| Innings | Play | V - H |
|---|---|---|
| 1st | GINGRICH homered, 2 RBI; Z BUTERBAUGH scored. | 0 - 2 |
| 2nd | HUGHES singled to right field, 2 RBI; C BUTERBAUGH advanced to third; KING scored; HENDERSHOT scored. | 0 - 4 |
| 2nd | HORNUNG grounded out to ss, RBI; HUGHES advanced to third; C BUTERBAUGH scored. | 0 - 5 |
| 2nd | GINGRICH singled to left field, RBI; Z BUTERBAUGH advanced to third; HUGHES scored. | 0 - 6 |
| 2nd | HENDERSHOT walked, RBI; JOHNSON advanced to second; GINGRICH advanced to third; Z BUTERBAUGH scored. | 0 - 7 |
| 3rd | HUGHES tripled to right center, 2 RBI; C BUTERBAUGH scored; WATSON scored. | 0 - 9 |
| 3rd | HUGHES scored on a wild pitch. | 0 - 10 |
| 3rd | JOHNSON singled to right field, RBI; GINGRICH advanced to third; HORNUNG scored. | 0 - 11 |
| 3rd | HENDERSHOT doubled, 2 RBI; JOHNSON scored; GINGRICH scored, unearned. | 0 - 13 |
| 3rd | C BUTERBAUGH singled, 2 RBI; WATSON advanced to second; KING scored, unearned; HENDERSHOT scored, unearned. | 0 - 15 |
| 3rd | HORNUNG doubled, 2 RBI; C BUTERBAUGH scored, unearned; WATSON scored, unearned. | 0 - 17 |
| 3rd | GINGRICH singled to center field, RBI; Z BUTERBAUGH advanced to second; HORNUNG scored, unearned. | 0 - 18 |
| 3rd | JOHNSON singled to center field, RBI; GINGRICH advanced to second; Z BUTERBAUGH scored, unearned. | 0 - 19 |
| 4th | HUGHES doubled to right field, 2 RBI; PHAN scored; WATSON scored. | 0 - 21 |
| 4th | Z BUTERBAUGH doubled to left field, RBI; HORNUNG advanced to third; HUGHES scored. | 0 - 22 |
| 4th | GINGRICH singled to right field, 2 RBI; Z BUTERBAUGH scored; HORNUNG scored. | 0 - 24 |
| 4th | KING doubled to left center, 2 RBI; FAZIO advanced to third; JOHNSON scored; GINGRICH scored. | 0 - 26 |
| 4th | PHAN hit by pitch, RBI; STEWART advanced to second; KING advanced to third; FAZIO scored. | 0 - 27 |
Other Information
| Location: | Penn College |
| Stadium: | Bowman Field |
| Attendance: | 0 |
| Game: B10419PC | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | GINGRICH homered, 2 RBI; Z BUTERBAUGH scored. | 0 - 2 |
| 2nd | HUGHES singled to right field, 2 RBI; C BUTERBAUGH advanced to third; KING scored; HENDERSHOT scored. | 0 - 4 |
| 2nd | HORNUNG grounded out to ss, RBI; HUGHES advanced to third; C BUTERBAUGH scored. | 0 - 5 |
| 2nd | GINGRICH singled to left field, RBI; Z BUTERBAUGH advanced to third; HUGHES scored. | 0 - 6 |
| 2nd | HENDERSHOT walked, RBI; JOHNSON advanced to second; GINGRICH advanced to third; Z BUTERBAUGH scored. | 0 - 7 |
| 3rd | HUGHES tripled to right center, 2 RBI; C BUTERBAUGH scored; WATSON scored. | 0 - 9 |
| 3rd | HUGHES scored on a wild pitch. | 0 - 10 |
| 3rd | JOHNSON singled to right field, RBI; GINGRICH advanced to third; HORNUNG scored. | 0 - 11 |
| 3rd | HENDERSHOT doubled, 2 RBI; JOHNSON scored; GINGRICH scored, unearned. | 0 - 13 |
| 3rd | C BUTERBAUGH singled, 2 RBI; WATSON advanced to second; KING scored, unearned; HENDERSHOT scored, unearned. | 0 - 15 |
| 3rd | HORNUNG doubled, 2 RBI; C BUTERBAUGH scored, unearned; WATSON scored, unearned. | 0 - 17 |
| 3rd | GINGRICH singled to center field, RBI; Z BUTERBAUGH advanced to second; HORNUNG scored, unearned. | 0 - 18 |
| 3rd | JOHNSON singled to center field, RBI; GINGRICH advanced to second; Z BUTERBAUGH scored, unearned. | 0 - 19 |
| 4th | HUGHES doubled to right field, 2 RBI; PHAN scored; WATSON scored. | 0 - 21 |
| 4th | Z BUTERBAUGH doubled to left field, RBI; HORNUNG advanced to third; HUGHES scored. | 0 - 22 |
| 4th | GINGRICH singled to right field, 2 RBI; Z BUTERBAUGH scored; HORNUNG scored. | 0 - 24 |
| 4th | KING doubled to left center, 2 RBI; FAZIO advanced to third; JOHNSON scored; GINGRICH scored. | 0 - 26 |
| 4th | PHAN hit by pitch, RBI; STEWART advanced to second; KING advanced to third; FAZIO scored. | 0 - 27 |
All Plays
|
| J. Colombo struck out swinging. (1 out) |
| C. Krouchic hit by pitch. |
| T. Cunningha singled, advanced to second; C. Krouchic advanced to third, out at home lf to ss to c. (2 out) |
| R. Janesko grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| HUGHES flied out to cf. (1 out) |
| HORNUNG grounded out to ss. (2 out) |
| Z BUTERBAUGH singled, bunt. |
| GINGRICH homered, 2 RBI; Z BUTERBAUGH scored. |
| JOHNSON flied out to rf. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| R. Grande struck out swinging. (1 out) |
| C. Ware struck out swinging. (2 out) |
| M. Paradise struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| HENDERSHOT walked. |
| KING walked; HENDERSHOT advanced to second. |
| WATSON struck out swinging. (1 out) |
| C BUTERBAUGH walked; KING advanced to second; HENDERSHOT advanced to third. |
| HUGHES singled to right field, 2 RBI; C BUTERBAUGH advanced to third; KING scored; HENDERSHOT scored. |
| HUGHES stole second. |
| HORNUNG grounded out to ss, RBI; HUGHES advanced to third; C BUTERBAUGH scored. |
| Z BUTERBAUGH walked. |
| GINGRICH singled to left field, RBI; Z BUTERBAUGH advanced to third; HUGHES scored. |
| JOHNSON walked; GINGRICH advanced to second. |
| HENDERSHOT walked, RBI; JOHNSON advanced to second; GINGRICH advanced to third; Z BUTERBAUGH scored. |
| KING flied out to cf. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| R. Smith to 3b for J. Demarco. |
| R. Smith struck out swinging. (1 out) |
| N. Trainor grounded out to 3b. (2 out) |
| J. Colombo lined out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| WATSON walked. |
| C BUTERBAUGH walked; WATSON advanced to second. |
| HUGHES tripled to right center, 2 RBI; C BUTERBAUGH scored; WATSON scored. |
| HUGHES scored on a wild pitch. |
| HORNUNG walked. |
| HORNUNG advanced to second on a wild pitch. |
| Z BUTERBAUGH flied out to lf. (1 out) |
| GINGRICH reached on an error by 3b; HORNUNG advanced to third. |
| JOHNSON singled to right field, RBI; GINGRICH advanced to third; HORNUNG scored. |
| HENDERSHOT doubled, 2 RBI; JOHNSON scored; GINGRICH scored, unearned. |
| KING reached on an error by 3b; HENDERSHOT advanced to third. |
| WATSON walked; KING advanced to second. |
| C BUTERBAUGH singled, 2 RBI; WATSON advanced to second; KING scored, unearned; HENDERSHOT scored, unearned. |
| C. Krouchic to p. |
| R. Noone to 2b. |
| HUGHES grounded out to 2b; C BUTERBAUGH advanced to second; WATSON advanced to third. (2 out) |
| HORNUNG doubled, 2 RBI; C BUTERBAUGH scored, unearned; WATSON scored, unearned. |
| Z BUTERBAUGH singled to left field; HORNUNG advanced to third. |
| GINGRICH singled to center field, RBI; Z BUTERBAUGH advanced to second; HORNUNG scored, unearned. |
| JOHNSON singled to center field, RBI; GINGRICH advanced to second; Z BUTERBAUGH scored, unearned. |
| HENDERSHOT reached on an error by ss; JOHNSON advanced to second; GINGRICH advanced to third. |
| KING struck out swinging. (3 out) |
| Inning Summary: 12 Runs , 8 Hits , 3 Errors , 3 LOB |
|
| C. Krouchic struck out swinging. (1 out) |
| T. Cunningha struck out swinging. (2 out) |
| R. Janesko fouled out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| J. Sagona to 1b for R. Janesko. |
| J. Kozlosky to lf for R. Grande. |
| J. Green to rf for C. Ware. |
| PHAN to 3b for C BUTERBAUGH. |
| WATSON doubled to left field. |
| PHAN singled to left field; WATSON advanced to third. |
| PHAN advanced to second on a passed ball. |
| HUGHES doubled to right field, 2 RBI; PHAN scored; WATSON scored. |
| HORNUNG walked. |
| Z BUTERBAUGH doubled to left field, RBI; HORNUNG advanced to third; HUGHES scored. |
| GINGRICH singled to right field, 2 RBI; Z BUTERBAUGH scored; HORNUNG scored. |
| JOHNSON doubled to right field; GINGRICH advanced to third. |
| FAZIO to dh for HENDERSHOT. |
| FAZIO hit by pitch. |
| KING doubled to left center, 2 RBI; FAZIO advanced to third; JOHNSON scored; GINGRICH scored. |
| STEWART to lf for WATSON. |
| STEWART walked. |
| PHAN hit by pitch, RBI; STEWART advanced to second; KING advanced to third; FAZIO scored. |
| HUGHES popped up to ss. (1 out) |
| RICE to 2b for HORNUNG. |
| RICE popped up to ss. (2 out) |
| Z BUTERBAUGH grounded out to ss. (3 out) |
| Inning Summary: 8 Runs , 7 Hits , 0 Errors , 3 LOB |
|
| J. Kozlosky grounded out to 2b. (1 out) |
| J. Green struck out swinging. (2 out) |
| M. Paradise struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |