RMU Springfield vs. Penn State Beaver
5/7/2012 at Springfield, Ill. (Robin Roberts)
RMU Springfield 13 (15-31)

Player AB R H RBI BB SO PO A LOB
 
Bryan Turner lf 2 2 0 2 2 2 0 0 0
Lance Morgan 1b 3 0 1 2 2 1 7 0 0
Tyler Novy cf 5 2 3 5 0 0 3 0 3
Pete Dayton dh 3 0 0 0 1 1 0 0 2
Corbin Govaia c 4 1 1 2 1 1 4 0 0
   Chris Sekardi ph 1 1 0 0 0 1 0 0 0
Travis Casey ss 3 2 1 1 2 0 1 3 0
Kris Mosdale rf 3 2 0 0 1 0 1 0 4
Jason Del Toro 3b 2 0 0 0 1 2 0 1 0
   Gary Alexander 1 0 1 0 0 0 0 0 0
   Troy Minton pr 0 1 0 0 0 0 0 0 0
Cory Wilson 2b 2 1 1 1 0 0 0 0 0
   Danny Tomczyk 1 0 0 0 0 0 1 0 0
   Mike Lesser ph 0 1 0 0 1 0 0 0 0
Corey Hefler p 0 0 0 0 0 0 0 0 0
   Niko Boeker 0 0 0 0 0 0 0 0 0
   Greg Marrujo 0 0 0 0 0 0 0 1 0
   John Fike p 0 0 0 0 0 0 0 1 0
Totals 30 13 8 13 11 8 17 6 9
Penn State Beaver 15 (25-17)

Player AB R H RBI BB SO PO A LOB
 
Alex Filippi cf 4 1 0 0 1 0 2 0 0
Mike Karas ss 4 5 4 0 0 0 1 1 0
Markus Allen rf 4 3 3 1 1 0 2 1 0
Zack Delturco p 4 1 1 0 0 1 0 0 0
   Bill Harrington 0 1 0 0 0 0 0 0 0
Tom Lewis 3b 2 2 1 2 2 0 0 0 0
Garrett Covalt 2b 3 0 2 3 2 0 0 2 2
Grant Scott 1b 4 1 3 3 0 0 5 0 3
Jim Musgrave c 3 1 2 1 0 0 11 0 0
   Cory Wagner p 0 0 0 0 0 0 0 0 0
Andy Dipietrantonio lf 3 0 0 0 0 0 0 0 5
   Ronnie Wilkins 0 0 0 0 0 0 0 0 0
   Tyler Schuster 0 0 0 0 0 0 0 0 0
Totals 31 15 16 10 6 1 21 4 10
Score by Innings R H E
 
Robert Morris-S'fiel 2 3 2 0 0 2 4 13 8 6
Penn State Beaver 4 1 4 0 2 4 X 15 16 3
RMU Springfield: E - Lance Morgan; Corbin Govaia; Travis Casey 2; Jason Del Toro; Cory Wilson. 2B - Cory Wilson. HR - Tyler Novy; Corbin Govaia. RBI - Bryan Turner 2; Lance Morgan 2; Tyler Novy 5; Corbin Govaia 2; Travis Casey; Cory Wilson.
Penn State Beaver: E - Mike Karas; Tom Lewis 2. 2B - Markus Allen; Tom Lewis. RBI - Markus Allen; Tom Lewis 2; Garrett Covalt 3; Grant Scott 3; Jim Musgrave. Sac - Tom Lewis; Grant Scott; Jim Musgrave. SB - Alex Filippi; Mike Karas; Markus Allen.
Robert Morris-S'fiel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corey Hefler 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niko Boeker 0.1 3 4 2 2 0 0 0 0 0 0 4 7 1 0 21
Greg Marrujo (L, 0-0) 4.0 6 7 3 4 1 0 0 0 1 0 17 25 8 3 76
John Fike 1.1 7 4 1 0 0 0 0 0 0 0 10 11 1 2 20
Totals 5.2 16 15 6 6 1 0 0 0 1 0 31 43 10 5 117
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Delturco 1.2 2 5 5 4 2 1 2 0 1 0 6 11 2 0 49
Ronnie Wilkins 1.0 2 2 2 4 0 0 0 0 0 0 4 9 2 1 29
Tyler Schuster (W, 0-0) 3.1 4 6 1 2 4 1 0 0 0 0 17 19 4 2 67
Cory Wagner (Sv, 0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 22
Totals 7.0 8 13 8 11 8 2 2 0 1 0 30 43 8 4 167
RMU Springfield: Batters Faced - Niko Boeker 7; Greg Marrujo 25; John Fike 11. HBP - Greg Marrujo.
Penn State Beaver: Batters Faced - Zack Delturco 11; Cory Wagner 4; Ronnie Wilkins 9; Tyler Schuster 19. WP - Zack Delturco 2. HBP - Zack Delturco.

Start: 7:56 pm Duration: 3:06 Attendance: 0

Weather: clearing skies
Game: livegame