Central Penn College at Penn State Mont Alto
(0-0)
3

(0-0)
17
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Central Penn College | 0 | 2 | 1 | 0 | 3 | 3 | 1 |
| Penn State Mont Alto | 12 | 4 | 0 | 1 | 17 | 10 | 2 |
Box Score
Central Penn College
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skinner lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Varence c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Betz cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart p | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mickens 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Butler 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Werner 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 3 | 3 | 0 | 2 | 7 | 4 |
Fielding
E:
Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Kibe ss | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Charlie Snow 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Maze rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brady Griest cf | 2 | 3 | 1 | 1 | 2 | 0 | 2 |
| Kevin Norris 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jordan Weller 1b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Patrick McAllister c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Shane McCartney p | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| John Eliot lf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 20 | 17 | 10 | 10 | 11 | 1 | 6 |
Batting
RBI:
Charlie Snow
, Brady Griest
, Kevin Norris (2)
, Jordan Weller (2)
, Patrick McAllister (4)
Fielding
E:
Tanner Kibe
, Patrick McAllister
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stewart | 1.0 | 5 | 12 | 12 | 8 | 0 | 0 |
| Totals | 3.0 | 10 | 17 | 17 | 11 | 1 | 0 |
Pitching
Batters faced:
Stewart (17)
HBP:
Stewart
Pitches-Strikes: Stewart (55-16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane McCartney | 4.0 | 3 | 3 | 3 | 2 | 7 | 0 |
| Totals | 4.0 | 3 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Shane McCartney (19)
WP:
Shane McCartney (5)
Pitches-Strikes: Shane McCartney (61-43)
| Innings | Play | V - H |
|---|---|---|
| 1st | Griest walked; Maze advanced to second; Snow advanced to third; Kibe scored. | 0 - 1 |
| 1st | Norris walked; Griest advanced to second; Maze advanced to third; Snow scored. | 0 - 2 |
| 1st | Weller walked; Norris advanced to second; Griest advanced to third; Maze scored. | 0 - 3 |
| 1st | McAllister singled, RBI; Weller advanced to second; Norris advanced to third; Griest scored. | 0 - 4 |
| 1st | McCartney walked; McAllister advanced to second; Weller advanced to third; Norris scored. | 0 - 5 |
| 1st | Elliot walked; McCartney advanced to second; McAllister advanced to third; Weller scored. | 0 - 6 |
| 1st | Kibe walked; Elliot advanced to second; McCartney advanced to third; McAllister scored. | 0 - 7 |
| 1st | Snow singled, RBI; Kibe advanced to second; Elliot advanced to third; McCartney scored. | 0 - 8 |
| 1st | Griest walked; Snow advanced to second; Kibe advanced to third; Elliot scored. | 0 - 9 |
| 1st | Norris singled, RBI; Griest advanced to second; Snow advanced to third; Kibe scored. | 0 - 10 |
| 1st | Weller singled, RBI; Norris advanced to second; Griest advanced to third; Snow scored. | 0 - 11 |
| 1st | McAllister grounded out to p to 1b, RBI; Weller advanced to second; Norris advanced to third; Griest scored. | 0 - 12 |
|
|
Stewart advanced to third on a wild pitch; Betz scored on a wild pitch. | 1 - 12 |
|
|
Butler walked; Stewart scored on a wild pitch. | 2 - 12 |
| 2nd | Griest singled, RBI; Maze advanced to second; Kibe advanced to third; Elliot scored. | 2 - 13 |
| 2nd | Norris singled, RBI; Griest advanced to second; Maze advanced to third; Kibe scored. | 2 - 14 |
| 2nd | Weller singled, RBI; Norris advanced to second; Griest advanced to third; Maze scored, team unearned. | 2 - 15 |
| 2nd | McAllister reached on a fielder's choice, RBI; Weller out at second 2b to ss; Norris advanced to third; Griest scored. | 2 - 16 |
|
|
Skinner scored on a wild pitch, team unearned. | 3 - 16 |
| 4th | McAllister singled, RBI; Weller advanced to second; Norris scored. | 3 - 17 |
Other Information
| Location: | Unknown |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Griest walked; Maze advanced to second; Snow advanced to third; Kibe scored. | 0 - 1 |
| 1st | Norris walked; Griest advanced to second; Maze advanced to third; Snow scored. | 0 - 2 |
| 1st | Weller walked; Norris advanced to second; Griest advanced to third; Maze scored. | 0 - 3 |
| 1st | McAllister singled, RBI; Weller advanced to second; Norris advanced to third; Griest scored. | 0 - 4 |
| 1st | McCartney walked; McAllister advanced to second; Weller advanced to third; Norris scored. | 0 - 5 |
| 1st | Elliot walked; McCartney advanced to second; McAllister advanced to third; Weller scored. | 0 - 6 |
| 1st | Kibe walked; Elliot advanced to second; McCartney advanced to third; McAllister scored. | 0 - 7 |
| 1st | Snow singled, RBI; Kibe advanced to second; Elliot advanced to third; McCartney scored. | 0 - 8 |
| 1st | Griest walked; Snow advanced to second; Kibe advanced to third; Elliot scored. | 0 - 9 |
| 1st | Norris singled, RBI; Griest advanced to second; Snow advanced to third; Kibe scored. | 0 - 10 |
| 1st | Weller singled, RBI; Norris advanced to second; Griest advanced to third; Snow scored. | 0 - 11 |
| 1st | McAllister grounded out to p to 1b, RBI; Weller advanced to second; Norris advanced to third; Griest scored. | 0 - 12 |
|
|
Stewart advanced to third on a wild pitch; Betz scored on a wild pitch. | 1 - 12 |
|
|
Butler walked; Stewart scored on a wild pitch. | 2 - 12 |
| 2nd | Griest singled, RBI; Maze advanced to second; Kibe advanced to third; Elliot scored. | 2 - 13 |
| 2nd | Norris singled, RBI; Griest advanced to second; Maze advanced to third; Kibe scored. | 2 - 14 |
| 2nd | Weller singled, RBI; Norris advanced to second; Griest advanced to third; Maze scored, team unearned. | 2 - 15 |
| 2nd | McAllister reached on a fielder's choice, RBI; Weller out at second 2b to ss; Norris advanced to third; Griest scored. | 2 - 16 |
|
|
Skinner scored on a wild pitch, team unearned. | 3 - 16 |
| 4th | McAllister singled, RBI; Weller advanced to second; Norris scored. | 3 - 17 |
All Plays
|
| Skinner struck out swinging. (1 out) |
| Varence grounded out to 2b to 1b. (2 out) |
| Rogers grounded out to ss to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Kibe hit by pitch. |
| Snow walked; Kibe advanced to second. |
| Maze singled; Snow advanced to second; Kibe advanced to third. |
| Griest walked; Maze advanced to second; Snow advanced to third; Kibe scored. |
| Norris walked; Griest advanced to second; Maze advanced to third; Snow scored. |
| Weller walked; Norris advanced to second; Griest advanced to third; Maze scored. |
| McAllister singled, RBI; Weller advanced to second; Norris advanced to third; Griest scored. |
| McCartney walked; McAllister advanced to second; Weller advanced to third; Norris scored. |
| Elliot walked; McCartney advanced to second; McAllister advanced to third; Weller scored. |
| Kibe walked; Elliot advanced to second; McCartney advanced to third; McAllister scored. |
| Snow singled, RBI; Kibe advanced to second; Elliot advanced to third; McCartney scored. |
| Maze flied out to rf. (1 out) |
| Griest walked; Snow advanced to second; Kibe advanced to third; Elliot scored. |
| Norris singled, RBI; Griest advanced to second; Snow advanced to third; Kibe scored. |
| Weller singled, RBI; Norris advanced to second; Griest advanced to third; Snow scored. |
| McAllister grounded out to p to 1b, RBI; Weller advanced to second; Norris advanced to third; Griest scored. |
| McCartney flied out to cf. (3 out) |
| Inning Summary: 12 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| Betz singled. |
| Stewart singled; Betz advanced to second. |
| Mickens struck out looking. (1 out) |
| Williams struck out looking. (2 out) |
| Stewart advanced to second on a wild pitch; Betz advanced to third on a wild pitch. |
| Stewart advanced to third on a wild pitch; Betz scored on a wild pitch. |
| Butler walked; Stewart scored on a wild pitch. |
| Werner flied out to lf. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Varence to 3b. |
| Betz to p. |
| Stewart to c. |
| Mickens to cf. |
| Elliot hit by pitch. |
| Kibe hit by pitch; Elliot advanced to second. |
| Snow flied out to cf. (1 out) |
| Maze reached first on an error by ss; Kibe advanced to second; Elliot advanced to third. |
| Griest singled, RBI; Maze advanced to second; Kibe advanced to third; Elliot scored. |
| Norris singled, RBI; Griest advanced to second; Maze advanced to third; Kibe scored. |
| Weller singled, RBI; Norris advanced to second; Griest advanced to third; Maze scored, team unearned. |
| McAllister reached on a fielder's choice, RBI; Weller out at second 2b to ss; Norris advanced to third; Griest scored. |
| McCartney lined out to 3b. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| Skinner singled. |
| Varence reached first on an error by ss; Skinner advanced to second. |
| Rogers struck out swinging. (1 out) |
| Betz reached on a fielder's choice; Varence out at second 3b to 2b; Skinner advanced to third. (2 out) |
| Skinner scored on a wild pitch, team unearned. |
| Stewart grounded out to ss to 1b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| Elliot struck out swinging. (1 out) |
| Kibe walked. |
| Snow flied out to cf. (2 out) |
| Maze walked; Kibe advanced to second. |
| Griest flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| Mickens walked. |
| Williams struck out swinging. (1 out) |
| Mickens advanced to second on a wild pitch. |
| Butler struck out swinging. (2 out) |
| Werner reached first on an error by c; Mickens advanced to third. |
| Skinner struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 2 LOB |
|
| Norris singled. |
| Weller walked; Norris advanced to second. |
| McAllister singled, RBI; Weller advanced to second; Norris scored. |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |