#7 Norbert Rodriguez (P,if) - Penn State York
gp
17
avg
.231
hr
-
rbi
6
r
7
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 73rd | 15 | 76th |
| Plate appearances | 48 | 78th | 39 | 75th |
| At Bats | 39 | 80th | 31 | 80th |
| Runs | 7 | 74th | 7 | 61st |
| Hits | 9 | 75th | 7 | 78th |
| Doubles | 1 | 73rd | - | - |
| Triples | 1 | 13th | 1 | 9th |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 74th | 5 | 66th |
| Total bases | 12 | 77th | 9 | 74th |
| Walks | 9 | 37th | 8 | 26th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 31st | 12 | 17th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 19th | 1 | 4th |
| Stolen Bases | 7 | 19th | 4 | 32nd |
| Caught Stealing | 1 | 23rd | 1 | 13th |
| Batting Average | .231 | 55th | .226 | - |
| On Base Percentage | .375 | 45th | .385 | - |
| Slugging Percentage | .308 | 50th | .290 | - |
| Appearances | 2 | 68th | 2 | 58th |
| Games started | 0 | 64th | 0 | 60th |
| Wins | 0 | 50th | 0 | 43rd |
| Losses | 0 | 64th | 0 | 49th |
| Saves | 0 | 7th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.2 | 71st | 4.2 | 65th |
| Hits | 4 | 80th | 4 | 68th |
| Runs | 5 | 71st | 5 | 57th |
| Earned Runs | 4 | 72nd | 4 | 56th |
| Walks | 6 | 56th | 6 | 42nd |
| Strikeouts | 6 | 52nd | 6 | 45th |
| Strikeouts per Game | 11.57 | - | 11.57 | - |
| Doubles Allowed | 1 | 62nd | 1 | 46th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.14 | - | 2.14 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 18 | 64th | 18 | 54th |
| Batting Average Against | .222 | 16th | .222 | 18th |
| Earned Run Average | 7.71 | - | 7.71 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 62nd | 26 | 67th |
| Put Outs | 18 | 82nd | 14 | 80th |
| Assists | 17 | 34th | 11 | 37th |
| Errors | 5 | 23rd | 1 | 61st |
| Fielding Percentage | .875 | 85th | .962 | 48th |
| Double Plays | 2 | 26th | - | - |
| Stolen Bases Allowed | 4 | 52nd | 4 | 33rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Carnegie Mellon Baseball Club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Marquette University Baseball Club | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. University of Pittsburgh Baseball Club | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | vs. Minnesota State University Baseball Club | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Northern Illinios University Baseball Club | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lancaster Bible College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 1 | at Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Penn State Beaver | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Penn State Brandywine | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Penn State Brandywine | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Penn College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Penn State Wilkes-Barre | W, 10-0 | 2 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 13 | Penn State Wilkes-Barre | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | L, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Penn State Worthington Scranton | W, 2-0 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 2 | 1 |
| Apr 22 | Penn State Worthington Scranton | W, 6-0 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 23 | at Penn State Hazleton | W, 10-2 | 3 | 0 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Penn State Schuylkill | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Penn State Schuylkill | W, 12-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Gettysburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Schuylkill | L, 7-4 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Carnegie Mellon Baseball Club | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Marquette University Baseball Club | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. University of Pittsburgh Baseball Club | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | vs. Minnesota State University Baseball Club | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Northern Illinios University Baseball Club | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lancaster Bible College | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 1 | at Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Penn State Beaver | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at Penn State Brandywine | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Penn State Brandywine | W, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | Penn College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 13 | Penn State Wilkes-Barre | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | L, 7-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Penn State Worthington Scranton | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Penn State Worthington Scranton | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Penn State Hazleton | W, 10-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 23 | at Penn State Hazleton | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Penn State Schuylkill | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Penn State Schuylkill | W, 12-6 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 28 | at Gettysburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Schuylkill | L, 7-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Carnegie Mellon Baseball Club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Marquette University Baseball Club | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. University of Pittsburgh Baseball Club | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | vs. Minnesota State University Baseball Club | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Northern Illinios University Baseball Club | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lancaster Bible College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Penn State Brandywine | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 4 | 3 | 40.50 | 6.00 | 3 | - | - |
| Apr 9 | at Penn State Brandywine | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Penn College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Worthington Scranton | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Worthington Scranton | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 12-6 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 1.50 | 3 | 6 | - |
| Apr 28 | at Gettysburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Schuylkill | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Carnegie Mellon Baseball Club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Marquette University Baseball Club | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | vs. University of Pittsburgh Baseball Club | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | vs. Minnesota State University Baseball Club | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Northern Illinios University Baseball Club | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lancaster Bible College | L, 4-3 | 8 | 3 | 4 | 1 | .875 | 2 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 8-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Penn State Brandywine | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 9 | at Penn State Brandywine | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Penn College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn College | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Greater Allegheny | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Worthington Scranton | W, 2-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 22 | Penn State Worthington Scranton | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 8-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 7-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | at Gettysburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Schuylkill | L, 7-4 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 7 | 9 | 1 | 1 | - | 6 | 9 | 13 | 7 | 1 | .231 | .375 | .308 |
| Conference | 15 | 31 | 7 | 7 | - | 1 | - | 5 | 8 | 12 | 4 | 1 | .226 | .385 | .290 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 18 | 4 | 4 | - | - | - | 3 | 5 | 9 | 6 | 1 | .222 | .391 | .222 |
| Away | 6 | 16 | 3 | 3 | - | 1 | - | 2 | 4 | 4 | - | - | .188 | .350 | .313 |
| Neutral | 1 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - | .400 | .400 | .600 |
| - | |||||||||||||||
| Wins | 9 | 20 | 7 | 5 | - | 1 | - | 4 | 8 | 5 | 4 | 1 | .250 | .464 | .350 |
| Losses | 8 | 19 | 0 | 4 | 1 | - | - | 2 | 1 | 8 | 3 | - | .211 | .250 | .263 |
| - | |||||||||||||||
| March | 1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - | .000 | .250 | .000 |
| April | 15 | 31 | 7 | 7 | - | 1 | - | 5 | 8 | 12 | 4 | 1 | .226 | .385 | .290 |
| May | 1 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - | .400 | .400 | .600 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | - | - | 12 | 2 | 1 | 5 | 7 | 0.71 | 48 |
| Conference | 15 | - | - | - | 9 | 1 | 1 | 4 | 5 | 0.80 | 39 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 4 | 0 | 1 | 1 | 1 | 1.00 | 23 |
| Away | 6 | - | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 20 |
| Neutral | 1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| - | |||||||||||
| Wins | 9 | - | - | - | 7 | 1 | - | 3 | 5 | 0.60 | 28 |
| Losses | 8 | - | - | - | 5 | 1 | 1 | 2 | 2 | 1.00 | 20 |
| - | |||||||||||
| March | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| April | 15 | - | - | - | 9 | 1 | 1 | 4 | 5 | 0.80 | 39 |
| May | 1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 4 | 6 | 6 | 11.57 | - | 7.71 | 2.14 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 4 | 6 | 6 | 11.57 | - | 7.71 | 2.14 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 4 | 6 | 6 | 11.57 | - | 7.71 | 2.14 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 1 | 1 | 3 | 6 | 13.50 | - | 2.25 | 1.50 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 4 | 3 | 3 | 0 | .00 | - | 40.50 | 6.00 |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 4 | 6 | 6 | 11.57 | - | 7.71 | 2.14 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 18 | 17 | 5 | .875 | 2 | 4 | - | - | - | - |
| Conference | 15 | 26 | 14 | 11 | 1 | .962 | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 21 | 13 | 6 | 2 | .905 | 2 | - | - | - | - | - |
| Away | 6 | 13 | 4 | 9 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | 1 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 17 | 7 | 9 | 1 | .941 | - | 1 | - | - | - | - |
| Losses | 8 | 23 | 11 | 8 | 4 | .826 | 2 | 3 | - | - | - | - |
| - | ||||||||||||
| March | 1 | 8 | 3 | 4 | 1 | .875 | 2 | - | - | - | - | - |
| April | 15 | 26 | 14 | 11 | 1 | .962 | - | 4 | - | - | - | - |
| May | 1 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |