April 15, 2015 Penn State Hazleton at Penn State York

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 10 | 8 | 1 |
| Penn State York | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
Box Score
Penn State Hazleton
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Ryba cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Starlin Colon 3b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Corey Ryba ss | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Joseph Nigito c | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ryan Weidick rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Glass dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Ziegmont lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Hobbs 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Myers 2b | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brian Griest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Marnell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 10 | 8 | 8 | 9 | 2 | 0 |
Batting
2B:
Corey Ryba
, Charles Ziegmont
RBI:
Cody Ryba
, Starlin Colon
, Corey Ryba (3)
, Joseph Nigito
, Charles Ziegmont
, Tyler Myers
Baserunning
SB:
Cody Ryba
, Ryan Weidick
CS:
Starlin Colon
Fielding
E:
Tyler Myers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Fillman 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Levi Stein lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Taylor ss/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker Monteith 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Knott rf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Spencer c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Derwin Rodriguez 1b/p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bill Fritz cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pete Pitilis p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reese Christie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 3 | 3 | 0 |
Batting
2B:
Luke Knott
RBI:
Derwin Rodriguez
, Pete Pitilis
Baserunning
SB:
Bill Fritz
CS:
Luke Knott
Fielding
E:
Thomas Taylor
, Luke Knott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Griest (W, 1-1) | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Brian Griest (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Pitilis | 2.0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Thomas Taylor | 1.2 | 1 | 4 | 0 | 3 | 0 | 0 |
| Walker Monteith | 2.0 | 3 | 2 | 1 | 2 | 2 | 0 |
| Derwin Rodriguez | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Luke Knott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 2 | 10 | 3 | 0 |
Pitching
Batters faced:
Pete Pitilis (11)
, Thomas Taylor (9)
, Walker Monteith (12)
, Derwin Rodriguez (3)
, Luke Knott (5)
Other Information
| Location: | York |
| Attendance: | 0 |
| Weather: | |