April 16, 2015 Penn State Schuylkill at Penn State York

13

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 3 | 0 | 1 | 5 | 4 | 13 | 15 | 0 |
| Penn State York | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
Box Score
Penn State Schuylkill
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Boyer cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaetano Visconti lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Chris Kreider p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Hasenhaue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roberts 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jesse Wenrick c | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Brett Kreiser rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Karlos Joseph 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Perez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Ney ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 15 | 11 | 3 | 1 | 0 |
Batting
2B:
Gaetano Visconti
, Chris Kreider
, Matt Roberts
, Jesse Wenrick
, M. Ney
3B:
Matt Roberts
, Brett Kreiser
RBI:
Chris Kreider
, Matt Roberts (3)
, Jesse Wenrick (4)
, Brett Kreiser (2)
, Karlos Joseph
Baserunning
SB:
Ryan Boyer
, Gaetano Visconti (2)
, Matt Roberts
, Brett Kreiser
CS:
Matt Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pete Pitilis 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Christie lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Taylor ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walker Monteith 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bill Fritz p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Miller rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Knott c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Derwin Rodriguez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stein cf/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McAvoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Fillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 3 | 3 | 7 | 4 | 0 |
Batting
2B:
Sam Miller
RBI:
Sam Miller (2)
, Luke Knott
Baserunning
SB:
Bill Fritz
, Sam Miller
, Luke Knott
, Alex McAvoy
Fielding
E:
Pete Pitilis
, Bill Fritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Hasenhaue | 1.2 | 3 | 3 | 3 | 3 | 0 | 0 |
| R. King | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chris Kreider | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
M. Hasenhaue (12)
, R. King (6)
, Chris Kreider (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bill Fritz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stein | 4.1 | 1 | 13 | 7 | 3 | 1 | 0 |
| Totals | 5.0 | 1 | 13 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Bill Fritz (2)
, Levi Stein (33)
Other Information
| Location: | York |
| Attendance: | 0 |
| Weather: | |