April 24, 2015 Penn State Schuylkill at Penn State Hazleton

(14-9, 10-5)
9

(7-8, 5-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 9 | 15 | 0 |
| Penn State Hazleton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
Box Score
Penn State Schuylkill
Penn State Hazleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Boyer p | 5 | 0 | 4 | 0 | 0 | 0 | 2 |
| Gaetano Visconti cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Chris Kreider 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Roberts c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Kreiser rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Starry lf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mackenzie Ney ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perez 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan King 3b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Billy Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Waizenegger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 7 | 0 | 0 | 8 |
Batting
2B:
Gaetano Visconti
, Chris Kreider
, Tyler Starry
, Matthew Perez (2)
HR:
Tyler Starry
RBI:
Gaetano Visconti
, Tyler Starry (2)
, Matthew Perez (2)
, Ryan King (2)
Baserunning
SB:
Gaetano Visconti (2)
CS:
Gaetano Visconti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Ryba lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Karchner ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Corey Ryba 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Joseph Nigito c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thomas Sharp 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Charles Ziegmont rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Glass dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Mott cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Myers 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Carrelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griest | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 0 | 14 | 4 |
Batting
2B:
Corey Ryba
RBI:
Corey Ryba
Fielding
E:
Corey Ryba (2)
, Thomas Sharp
, Charles Ziegmont
, Max Mott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Boyer (W, 3-3) | 7.0 | 5 | 1 | 1 | 0 | 14 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 14 | 0 |
Pitching
Batters faced:
Ryan Boyer (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Carrelli (L, 0-1) | 7.0 | 15 | 9 | 4 | 0 | 0 | 1 |
| Totals | 7.0 | 15 | 9 | 4 | 0 | 0 | 1 |
Pitching
Batters faced:
Jared Carrelli (38)
Other Information
| Location: | Drifton, PA |
| Attendance: | 0 |
| Weather: | |