Eric Adamczyk (C) - Penn State Wilkes-Barre
gp
19
avg
.296
hr
0
rbi
13
r
9
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 98th | 18 | 58th |
| Plate appearances | 60 | 82nd | 58 | 56th |
| At Bats | 54 | 75th | 52 | 47th |
| Runs | 9 | 76th | 9 | 58th |
| Hits | 16 | 70th | 15 | 46th |
| Doubles | 4 | 38th | 3 | 35th |
| Triples | 1 | 18th | 1 | 7th |
| Home Runs | 0 | 41st | 0 | 31st |
| Runs Batted In | 13 | 44th | 13 | 20th |
| Total bases | 22 | 62nd | 20 | 45th |
| Walks | 6 | 80th | 6 | 58th |
| Hit by pitch | 0 | 102nd | 0 | 83rd |
| Strikeouts | 8 | 79th | 8 | 35th |
| Sacrifice Flies | 0 | 46th | 0 | 33rd |
| Sacrifice Hits | 0 | 83rd | 0 | 64th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 84th | 1 | 67th |
| Caught Stealing | 0 | 82nd | 0 | 63rd |
| Batting Average | .296 | 46th | .288 | 47th |
| On Base Percentage | .367 | 50th | .362 | 52nd |
| Slugging Percentage | .407 | 34th | .385 | 41st |
| Appearances | 1 | 109th | 1 | 96th |
| Games started | 0 | 84th | 0 | 74th |
| Wins | 0 | 68th | 0 | 58th |
| Losses | 0 | 74th | 0 | 58th |
| Saves | 0 | 10th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 123rd | 0.0 | 109th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 82 | 36th | 79 | 14th |
| Put Outs | 71 | 18th | 69 | 9th |
| Assists | 9 | 70th | 9 | 48th |
| Errors | 2 | 79th | 1 | 79th |
| Fielding Percentage | .976 | 26th | .987 | 22nd |
| Double Plays | 0 | 79th | 0 | 72nd |
| Stolen Bases Allowed | 16 | 16th | 14 | 8th |
| Runners Caught Stealing | 4 | 8th | 4 | 5th |
| Runners Caught Stealing Percentage | .200 | 40th | .222 | 32nd |
| Passed Balls | 3 | 14th | 3 | 8th |
| Catcher's Interference | 0 | 5th | 0 | 5th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 # | at Luzerne County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Misericordia University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at King's College | L, 23-4 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Penn State Beaver | L, 19-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Penn State Beaver | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Penn State Greater Allegheny | L, 4-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at Penn State Greater Allegheny | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 13-2 | 2 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 12-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 13 | Penn State Du Bois | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 3-1 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Penn State Mont Alto | L, 12-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Penn State Mont Alto | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 20 | at Penn State York | W, 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 20 | at Penn State York | W, 7-5 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 21 | Penn State Fayette | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 7-6 | 3 | 2 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 23 | at Penn State Brandywine | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Penn State Brandywine | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Penn State Schuylkill | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Penn State Schuylkill | L, 16-6 | 4 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 # | at Luzerne County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Misericordia University | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at King's College | L, 23-4 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 2 | at Penn State Beaver | L, 19-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Penn State Beaver | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Penn State Greater Allegheny | L, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 3 | at Penn State Greater Allegheny | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Penn State Worthington Scranton | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 6 | at Penn State Worthington Scranton | W, 12-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Du Bois | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 3-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 14 | Penn State Hazleton | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Penn State Mont Alto | L, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | Penn State Mont Alto | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 20 | at Penn State York | W, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State York | W, 7-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Fayette | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Penn State Brandywine | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Penn State Brandywine | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | Penn State Schuylkill | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 24 | Penn State Schuylkill | L, 16-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 # | at Luzerne County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Misericordia University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at King's College | L, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Beaver | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Beaver | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Penn State Greater Allegheny | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Penn State Greater Allegheny | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Mont Alto | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Mont Alto | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State York | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State York | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn State Fayette | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Brandywine | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Brandywine | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State Schuylkill | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State Schuylkill | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 # | at Luzerne County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Misericordia University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at King's College | L, 23-4 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| Apr 2 | at Penn State Beaver | L, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Beaver | L, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 3 | at Penn State Greater Allegheny | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 3 | at Penn State Greater Allegheny | W, 4-1 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Worthington Scranton | W, 12-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 13 | Penn State Du Bois | L, 5-1 | 7 | 5 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 13 | Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | W, 3-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | Penn State Mont Alto | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Mont Alto | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 20 | at Penn State York | W, 7-1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at Penn State York | W, 7-5 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Penn State Fayette | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 7-6 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 23 | at Penn State Brandywine | W, 3-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Brandywine | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Schuylkill | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 24 | Penn State Schuylkill | L, 16-6 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 9 | 16 | 4 | 1 | 0 | 13 | 6 | 8 | 1 | 0 | .296 | .367 | .407 |
| Conference | 18 | 52 | 9 | 15 | 3 | 1 | 0 | 13 | 6 | 8 | 1 | 0 | .288 | .362 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 24 | 3 | 7 | 1 | 1 | - | 5 | 4 | 5 | - | - | .292 | .393 | .417 |
| Away | 11 | 30 | 6 | 9 | 3 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | .300 | .344 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 23 | 8 | 7 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | .304 | .407 | .435 |
| Losses | 11 | 31 | 1 | 9 | 3 | - | - | 4 | 2 | 8 | - | - | .290 | .333 | .387 |
| - | |||||||||||||||
| March | 1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | 1.000 |
| April | 18 | 52 | 9 | 15 | 3 | 1 | 0 | 13 | 6 | 8 | 1 | 0 | .288 | .362 | .385 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 22 | 5 | - | 9 | 12 | 0.75 | 60 |
| Conference | 18 | 0 | 0 | 0 | 20 | 4 | - | 8 | 12 | 0.67 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 10 | 2 | - | 4 | 6 | 0.67 | 28 |
| Away | 11 | 0 | 0 | 0 | 12 | 3 | - | 5 | 6 | 0.83 | 32 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 10 | 2 | - | 4 | 5 | 0.80 | 27 |
| Losses | 11 | - | - | - | 12 | 3 | - | 5 | 7 | 0.71 | 33 |
| - | |||||||||||
| March | 1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| April | 18 | 0 | 0 | 0 | 20 | 4 | - | 8 | 12 | 0.67 | 58 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 82 | 71 | 9 | 2 | .976 | 0 | 16 | 4 | .200 | 3 | 0 |
| Conference | 18 | 79 | 69 | 9 | 1 | .987 | 0 | 14 | 4 | .222 | 3 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 35 | 30 | 5 | 0 | 1.000 | - | 9 | 3 | .250 | 2 | - |
| Away | 11 | 47 | 41 | 4 | 2 | .957 | 0 | 7 | 1 | .125 | 1 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 50 | 44 | 5 | 1 | .980 | 0 | 3 | 1 | .250 | 1 | 0 |
| Losses | 11 | 32 | 27 | 4 | 1 | .969 | - | 13 | 3 | .188 | 2 | - |
| - | ||||||||||||
| March | 1 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| April | 18 | 79 | 69 | 9 | 1 | .987 | 0 | 14 | 4 | .222 | 3 | 0 |