April 11, 2017 Indiana Univ. of Pennsylvania at Penn State Du Bois
9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Univ. of Pennsylvania | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 9 | 9 | 0 |
| Penn State Du Bois | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 |
Box Score
Indiana Univ. of Pennsylvania
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Dickey rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Wheeler ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. Sepic 3b/p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| S. Hess lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| W. Carson dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| A. Rigous 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Swartz 2b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| M. Eperesi c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Eisel cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Z. Heffner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Roan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hollander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 5 | 4 | 1 | 0 |
Batting
2B:
D. Sepic
HR:
D. Sepic
, S. Hess
, W. Carson
RBI:
D. Sepic (3)
, S. Hess
, W. Carson
GIDP:
C. Wheeler
Baserunning
CS:
N. Dickey
Fielding
DP:
C. Wheeler (3)
, A. Rigous (3)
, M. Swartz (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Gettig ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Pennington lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talon Falls 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jakob Felix 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vince McDowell dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Sorbera c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jesse Martin rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Caruso 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alessandro Marotto cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brandon Orsich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Semanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Zetwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Treaster | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bennett | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 6 | 2 | 5 | 10 | 3 | 0 |
Batting
RBI:
Talon Falls
, Anthony Caruso
, Alessandro Marotto (2)
, Thomas Plummer
GIDP:
Brandon Gettig
, Talon Falls
, Jesse Martin
Fielding
E:
Jakob Felix
, Colton Treaster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z. Heffner | 1.1 | 0 | 3 | 3 | 4 | 0 | 0 |
| N. Kuhn | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| J. Charles | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. Roan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Adams | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| D. Sepic | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 6 | 6 | 10 | 2 | 0 |
Pitching
Batters faced:
Z. Heffner (8)
, N. Kuhn (12)
, J. Charles (4)
, D. Roan
, T. Adams (3)
, D. Sepic (3)
WP:
J. Charles
HBP:
Z. Heffner
, T. Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Orsich | 4.0 | 6 | 5 | 2 | 1 | 0 | 0 |
| Nick Semanek | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dustin Zetwick | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 |
| Noah Gordon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hanley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Brandon Orsich (19)
, Nick Semanek (5)
, Dustin Zetwick (5)
, Noah Gordon (2)
, Bryce Hanley (2)
, Thomas Plummer
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |