#25 Dan Vanderslice (p) - Penn State Beaver
app
4
gs
4
w
1
l
2
sv
0
ip
23.0
era
7.43
whip
1.74
k
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 102nd | 6 | 124th |
| Plate appearances | 2 | 178th | 0 | 230th |
| At Bats | 2 | 176th | 0 | 166th |
| Runs | 6 | 77th | 2 | 107th |
| Hits | 0 | 160th | 0 | 140th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 136th | 0 | 119th |
| Total bases | 0 | 225th | 0 | 228th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 150th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 70th | 1 | 55th |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 4 | 58th | 2 | 51st |
| Games started | 4 | 21st | 2 | 26th |
| Wins | 1 | 27th | 0 | 39th |
| Losses | 2 | 16th | 1 | 18th |
| Saves | 0 | 12th | 0 | 6th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.0 | 28th | 10.0 | 41st |
| Hits | 35 | 19th | 15 | 25th |
| Runs | 27 | 19th | 11 | 25th |
| Earned Runs | 19 | 24th | 9 | 25th |
| Walks | 5 | 65th | 4 | 45th |
| Strikeouts | 14 | 33rd | 4 | 44th |
| Strikeouts per Game | 5.48 | 14th | 3.60 | - |
| Doubles Allowed | 3 | 35th | 1 | 28th |
| Triples Allowed | 2 | 24th | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 77 | 32nd | 20 | 51st |
| Batting Average Against | .455 | 75th | .750 | 67th |
| Earned Run Average | 7.43 | 16th | 8.10 | - |
| Wild pitches | 1 | 13th | 1 | 13th |
| Hit Batters | 3 | 55th | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 150th | 3 | 138th |
| Put Outs | 1 | 160th | 1 | 129th |
| Assists | 3 | 102nd | 2 | 86th |
| Errors | 2 | 65th | 0 | 94th |
| Fielding Percentage | .667 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 64th | 2 | 41st |
| Runners Caught Stealing | 2 | 21st | 1 | 24th |
| Runners Caught Stealing Percentage | .400 | 19th | .333 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Miami Hamilton University | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Penn State New Kensington | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 0 | 1 | 0 | 3.0 | 12 | 13 | 9 | 27.00 | - | 1 | 1 | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 4 | 7.20 | - | 3 | 3 | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 1 | 1 | 0 | 0 | 10.0 | 8 | 3 | 1 | 0.90 | - | 0 | 9 | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 1 | 0 | 1 | 0 | 5.0 | 7 | 5 | 5 | 9.00 | - | 1 | 1 | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 6 | 0 | - | - | - | 0 | - | 2 | 1 | - | .000 | .000 | .000 |
| Conference | 6 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Neutral | 3 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 0 | 4 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Losses | 6 | 2 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| March | 8 | 2 | 3 | 0 | - | - | - | 0 | - | 2 | 1 | - | .000 | .000 | .000 |
| April | 5 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| March | 8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 2 | 0 | 1 | 23.0 | 35 | 27 | 19 | 5 | 14 | 5.48 | - | 7.43 | 1.74 |
| Conference | 2 | 2 | 0 | 1 | 0 | - | 10.0 | 15 | 11 | 9 | 4 | 4 | 3.60 | - | 8.10 | 1.90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 3 | 3 | 1 | 1 | 0 | 1 | 20.0 | 23 | 14 | 10 | 4 | 13 | 5.85 | - | 4.50 | 1.35 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 12 | 13 | 9 | 1 | 1 | 3.00 | - | 27.00 | 4.33 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 10.0 | 8 | 3 | 1 | 0 | 9 | 8.10 | - | 0.90 | .80 |
| Losses | 3 | 3 | 0 | 2 | 0 | - | 13.0 | 27 | 24 | 18 | 5 | 5 | 3.46 | - | 12.46 | 2.46 |
| - | ||||||||||||||||
| March | 2 | 2 | 0 | 1 | 0 | - | 8.0 | 20 | 19 | 13 | 4 | 4 | 4.50 | - | 14.63 | 3.00 |
| April | 2 | 2 | 1 | 1 | 0 | 1 | 15.0 | 15 | 8 | 6 | 1 | 10 | 6.00 | - | 3.60 | 1.07 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 3 | 2 | .667 | - | 3 | 2 | .400 | - | - |
| Conference | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 5 | 1 | 3 | 1 | .800 | - | 2 | 2 | .500 | - | - |
| Neutral | 3 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Losses | 6 | 4 | 1 | 2 | 1 | .750 | - | 3 | 1 | .250 | - | - |
| - | ||||||||||||
| March | 8 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| April | 5 | 5 | 1 | 3 | 1 | .800 | - | 2 | 2 | .500 | - | - |