Leonel Valdez () - Penn State Fayette
gp
1
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at Penn State Beaver | L, 5-4 |
| Apr 18 | at Penn State Beaver | L, 6-3 |
| Apr 20 | Penn State Mont Alto | L, 17-6 |
| Apr 21 | Penn State Mont Alto | L, 14-3 |
| Apr 21 | Penn State Mont Alto | L, 12-5 |
| Apr 23 | Penn State Beaver | L, 11-6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. Rivier University | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | 3 | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| March | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 3 | 0 | .00 | - | INF | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 3 | 0 | .00 | - | INF | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 3 | 0 | .00 | - | INF | - |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 3 | 0 | .00 | - | INF | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |