#41 Levi Stein (P/OF/IF) - Penn State York
app
5
gs
4
w
1
l
2
sv
0
ip
20.0
era
8.55
whip
2.55
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 93rd | 12 | 63rd |
| Plate appearances | 48 | 97th | 39 | 77th |
| At Bats | 44 | 89th | 36 | 69th |
| Runs | 3 | 129th | 2 | 124th |
| Hits | 15 | 68th | 11 | 62nd |
| Doubles | 2 | 57th | 1 | 63rd |
| Triples | 0 | 41st | 0 | 30th |
| Home Runs | 0 | 46th | 0 | 35th |
| Runs Batted In | 3 | 111th | 0 | 138th |
| Total bases | 17 | 71st | 12 | 68th |
| Walks | 4 | 94th | 3 | 75th |
| Hit by pitch | 0 | 91st | 0 | 71st |
| Strikeouts | 6 | 104th | 5 | 52nd |
| Sacrifice Flies | 0 | 52nd | 0 | 37th |
| Sacrifice Hits | 0 | 55th | 0 | 42nd |
| Hit into double play | 1 | 21st | 1 | 7th |
| Stolen Bases | 0 | 106th | 0 | 92nd |
| Caught Stealing | 1 | 27th | 1 | 16th |
| Batting Average | .341 | 29th | .306 | 50th |
| On Base Percentage | .396 | 46th | .359 | 62nd |
| Slugging Percentage | .386 | 42nd | .333 | 56th |
| Appearances | 5 | 57th | 3 | 44th |
| Games started | 4 | 31st | 3 | 19th |
| Wins | 1 | 34th | 1 | 23rd |
| Losses | 2 | 21st | 1 | 19th |
| Saves | 0 | 13th | 0 | 7th |
| Complete Games | 1 | 20th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.0 | 40th | 17.0 | 26th |
| Hits | 40 | 21st | 27 | 19th |
| Runs | 32 | 19th | 17 | 22nd |
| Earned Runs | 19 | 30th | 12 | 24th |
| Walks | 11 | 41st | 8 | 28th |
| Strikeouts | 15 | 34th | 13 | 17th |
| Strikeouts per Game | 6.75 | 13th | 6.88 | 11th |
| Doubles Allowed | 7 | 10th | 6 | 7th |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 3 | 4th | 1 | 13th |
| At Bats Against | 99 | 26th | 75 | 20th |
| Batting Average Against | .404 | 65th | .360 | 44th |
| Earned Run Average | 8.55 | 20th | 6.35 | 17th |
| Wild pitches | 1 | 29th | 1 | 20th |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 17th | 1 | 1st |
| Sacrifice Hits Allowed | 1 | 15th | 1 | 1st |
| Total Chances | 47 | 58th | 37 | 34th |
| Put Outs | 44 | 28th | 35 | 15th |
| Assists | 2 | 115th | 1 | 103rd |
| Errors | 1 | 102nd | 1 | 71st |
| Fielding Percentage | .979 | 25th | .973 | 39th |
| Double Plays | 1 | 48th | 1 | 31st |
| Stolen Bases Allowed | 2 | 70th | 1 | 57th |
| Runners Caught Stealing | 5 | 9th | 4 | 8th |
| Runners Caught Stealing Percentage | .714 | 7th | .800 | 6th |
| Passed Balls | 0 | 21st | 0 | 16th |
| Catcher's Interference | 1 | 1st | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | 3 | 0 | 1 | - | 2 | - | 5 |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 14 | Penn State Brandywine | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0 | 0 | 0.2 | 6 | 9 | 3 | 40.50 | - | 2 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 1 | 0 | 2.1 | 7 | 6 | 4 | 15.43 | - | 1 | 2 | 2 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 1 | 0 | 0 | 6.0 | 6 | 5 | 3 | 4.50 | - | 2 | 7 | 1 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 0 | 0 | 0 | 6.0 | 13 | 6 | 6 | 9.00 | - | 3 | 3 | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 1 | 0 | 5.0 | 8 | 6 | 3 | 5.40 | - | 3 | 3 | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 1 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 3 | 15 | 2 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | .341 | .396 | .386 |
| Conference | 12 | 36 | 2 | 11 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | .306 | .359 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .267 | .389 | .333 |
| Away | 7 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .333 | .333 | .333 |
| Neutral | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .500 | .556 | .625 |
| - | |||||||||||||||
| Wins | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 |
| Losses | 13 | 37 | 2 | 14 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | .378 | .425 | .432 |
| - | |||||||||||||||
| February | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| March | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 12 | 40 | 3 | 14 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | .350 | .409 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 17 | 2 | 1 | 4 | 3 | 1.33 | 48 |
| Conference | 12 | 0 | 0 | 0 | 12 | 1 | 1 | 4 | 3 | 1.33 | 39 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 0 | 0 | 0 | 5 | 1 | - | 1 | - | - | 18 |
| Away | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 3 | 1.00 | 21 |
| Neutral | 3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 9 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 1 | 0 | - | 1 | - | - | 8 |
| Losses | 13 | 0 | 0 | 0 | 16 | 2 | 1 | 3 | 3 | 1.00 | 40 |
| - | |||||||||||
| February | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 12 | 0 | 0 | 0 | 16 | 2 | 1 | 4 | 3 | 1.33 | 44 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 2 | 0 | 1 | 20.0 | 40 | 32 | 19 | 11 | 15 | 6.75 | 3 | 8.55 | 2.55 |
| Conference | 3 | 3 | 1 | 1 | 0 | 1 | 17.0 | 27 | 17 | 12 | 8 | 13 | 6.88 | 1 | 6.35 | 2.06 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | - | 11.0 | 14 | 11 | 6 | 5 | 10 | 8.18 | 1 | 4.91 | 1.73 |
| Away | 2 | 2 | 0 | 1 | 0 | 1 | 8.1 | 20 | 12 | 10 | 4 | 5 | 5.40 | 2 | 10.80 | 2.88 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 6 | 9 | 3 | 2 | 0 | .00 | 0 | 40.50 | 12.00 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 6 | 5 | 3 | 2 | 7 | 10.50 | 1 | 4.50 | 1.33 |
| Losses | 4 | 3 | 0 | 2 | 0 | 1 | 14.0 | 34 | 27 | 16 | 9 | 8 | 5.14 | 2 | 10.29 | 3.07 |
| - | ||||||||||||||||
| February | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 13 | 15 | 7 | 3 | 2 | 6.00 | 2 | 21.00 | 5.33 |
| March | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 6 | 5 | 3 | 2 | 7 | 10.50 | 1 | 4.50 | 1.33 |
| April | 2 | 2 | 0 | 1 | 0 | 1 | 11.0 | 21 | 12 | 9 | 6 | 6 | 4.91 | - | 7.36 | 2.45 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 44 | 2 | 1 | .979 | 1 | 2 | 5 | .714 | 0 | 1 |
| Conference | 12 | 37 | 35 | 1 | 1 | .973 | 1 | 1 | 4 | .800 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 23 | 22 | 0 | 1 | .957 | 1 | 1 | 1 | .500 | 0 | 0 |
| Away | 7 | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 4 | 1.000 | 0 | 0 |
| Neutral | 3 | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 1 |
| - | ||||||||||||
| Wins | 3 | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 31 | 29 | 2 | 0 | 1.000 | 1 | 2 | 5 | .714 | 0 | 1 |
| - | ||||||||||||
| February | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 1 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 12 | 44 | 42 | 1 | 1 | .977 | 1 | 1 | 4 | .800 | 0 | 0 |