#8 Charles Karchner (IF/P) - Penn State Hazleton
gp
24
avg
.378
hr
0
rbi
11
r
27
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 48th | 15 | 12th |
| Plate appearances | 96 | 35th | 63 | 10th |
| At Bats | 82 | 34th | 55 | 9th |
| Runs | 27 | 7th | 20 | 2nd |
| Hits | 31 | 18th | 22 | 6th |
| Doubles | 2 | 57th | 1 | 63rd |
| Triples | 4 | 2nd | 1 | 8th |
| Home Runs | 0 | 46th | 0 | 35th |
| Runs Batted In | 11 | 46th | 6 | 60th |
| Total bases | 41 | 22nd | 25 | 26th |
| Walks | 8 | 53rd | 5 | 44th |
| Hit by pitch | 6 | 4th | 3 | 4th |
| Strikeouts | 12 | 34th | 5 | 52nd |
| Sacrifice Flies | 0 | 52nd | 0 | 37th |
| Sacrifice Hits | 0 | 55th | 0 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 7th | 8 | 5th |
| Caught Stealing | 3 | 4th | 3 | 3rd |
| Batting Average | .378 | 15th | .400 | 15th |
| On Base Percentage | .469 | 16th | .476 | 18th |
| Slugging Percentage | .500 | 19th | .455 | 36th |
| Appearances | 9 | 21st | 5 | 19th |
| Games started | 5 | 21st | 4 | 8th |
| Wins | 2 | 20th | 2 | 7th |
| Losses | 3 | 14th | 2 | 10th |
| Saves | 1 | 1st | 1 | 1st |
| Complete Games | 2 | 10th | 2 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.2 | 15th | 25.2 | 10th |
| Hits | 52 | 7th | 35 | 6th |
| Runs | 48 | 3rd | 29 | 4th |
| Earned Runs | 33 | 10th | 24 | 4th |
| Walks | 32 | 3rd | 21 | 4th |
| Strikeouts | 24 | 14th | 12 | 19th |
| Strikeouts per Game | 5.89 | 16th | 4.21 | 26th |
| Doubles Allowed | 8 | 6th | 8 | 3rd |
| Triples Allowed | - | - | - | - |
| WHIP | 2.29 | 4th | 2.18 | 6th |
| Home Runs Allows | 2 | 10th | 2 | 4th |
| At Bats Against | 165 | 8th | 105 | 6th |
| Batting Average Against | .315 | 35th | .333 | 36th |
| Earned Run Average | 8.10 | 18th | 8.42 | 22nd |
| Wild pitches | 3 | 71st | 2 | 40th |
| Hit Batters | 3 | 68th | 2 | 40th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 3 | 42nd | 3 | 19th |
| Sacrifice Hits Allowed | 1 | 15th | 1 | 1st |
| Total Chances | 91 | 19th | 66 | 10th |
| Put Outs | 32 | 55th | 25 | 24th |
| Assists | 44 | 5th | 30 | 3rd |
| Errors | 15 | 2nd | 11 | 1st |
| Fielding Percentage | .835 | 106th | .833 | 96th |
| Double Plays | 5 | 12th | 4 | 6th |
| Stolen Bases Allowed | 5 | 46th | 5 | 26th |
| Runners Caught Stealing | 3 | 18th | 3 | 13th |
| Runners Caught Stealing Percentage | .375 | 18th | .375 | 24th |
| Passed Balls | 0 | 21st | 0 | 16th |
| Catcher's Interference | 0 | 4th | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Kankakee Community College | L, 17-2 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. New River Community College | L, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 3 | 1 | 2 | - | 2 | - | 1 | - | 1 | - | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | vs. Williamson | L, 16-6 | 3 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 17 | vs. Williamson | L, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Valley Forge | L, 16-11 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 27 | at Valley Forge | W, 9-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Penn State Brandywine | L, 10-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 6 | at Penn State Brandywine | L, 15-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 8 | Penn State Brandywine | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | Penn State Worthington Scranton | W, 11-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 13 | Penn State Schuylkill | W, 17-14 | 4 | 3 | 2 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 14 | at Penn State Schuylkill | L, 5-4 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 14 | at Penn State Schuylkill | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State York | W, 12-7 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | at Penn State York | L, 6-5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Penn State York | W, 13-6 | 5 | 2 | 4 | - | - | - | 1 | - | - | - | 1 |
| Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 4 | 2 | 1 | - | 1 | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Kankakee Community College | L, 17-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 4 | vs. Penn State Mont Alto | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | vs. New River Community College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. Williamson | L, 16-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 17 | vs. Williamson | L, 6-5 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Valley Forge | L, 16-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 27 | at Valley Forge | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Penn State Brandywine | L, 10-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 6 | at Penn State Brandywine | L, 15-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | Penn State Brandywine | L, 12-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Penn State Worthington Scranton | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 13 | Penn State Schuylkill | W, 17-14 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 14 | at Penn State Schuylkill | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | at Penn State Schuylkill | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State York | W, 12-7 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 5 |
| Apr 21 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Apr 23 | Penn State York | W, 13-6 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Penn State Wilkes-Barre | W, 10-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Kankakee Community College | L, 17-2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 6.75 | 4.50 | 4 | 3 | - |
| Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. New River Community College | L, 5-3 | 0 | 0 | 1 | 0 | 3.2 | 7 | 5 | 4 | 9.82 | 2.45 | 2 | 4 | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Williamson | L, 16-6 | 1 | 0 | 0 | 0 | 4.0 | 7 | 12 | 4 | 9.00 | 2.75 | 4 | 3 | - |
| Mar 17 | vs. Williamson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Valley Forge | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Valley Forge | W, 9-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Apr 6 | at Penn State Brandywine | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Penn State Brandywine | L, 12-3 | 1 | 0 | 1 | 0 | 6.1 | 8 | 5 | 2 | 2.84 | 2.05 | 5 | 2 | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Penn State Worthington Scranton | W, 11-1 | 1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.50 | 2 | 3 | - |
| Apr 13 | Penn State Schuylkill | W, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 1 | 0 | 5.2 | 13 | 10 | 8 | 12.71 | 2.82 | 3 | 3 | 2 |
| Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State York | W, 12-7 | 0 | 0 | 0 | 1 | 4.2 | 4 | 6 | 6 | 11.57 | 2.36 | 7 | 1 | 0 |
| Apr 21 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State York | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 1 | 0 | 0 | 7.0 | 9 | 7 | 7 | 9.00 | 1.86 | 4 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Kankakee Community College | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Mont Alto | L, 5-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. New River Community College | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 15-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Penn State Greater Allegheny | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Williamson | L, 16-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | vs. Williamson | L, 6-5 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 19 # | at Lebanon Valley College JV's | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Valley Forge | L, 16-11 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 27 | at Valley Forge | W, 9-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 10-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 15-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | Penn State Brandywine | L, 12-3 | 5 | 4 | 0 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 11-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Penn State Worthington Scranton | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 17-14 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 5-4 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | L, 10-4 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 20 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State York | W, 12-7 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 21 | at Penn State York | L, 6-5 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 23 | Penn State York | W, 13-6 | 8 | 1 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Penn State Wilkes-Barre | W, 8-7 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |
| Apr 24 | Penn State Wilkes-Barre | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 27 | 31 | 2 | 4 | 0 | 11 | 8 | 12 | 10 | 3 | .378 | .469 | .500 |
| Conference | 15 | 55 | 20 | 22 | 1 | 1 | 0 | 6 | 5 | 5 | 8 | 3 | .400 | .476 | .455 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 21 | 10 | 8 | - | 1 | - | 1 | 3 | 2 | 5 | 1 | .381 | .500 | .476 |
| Away | 11 | 42 | 12 | 15 | 1 | 0 | 0 | 5 | 3 | 5 | 4 | 2 | .357 | .413 | .381 |
| Neutral | 7 | 19 | 5 | 8 | 1 | 3 | - | 5 | 2 | 5 | 1 | - | .421 | .542 | .789 |
| - | |||||||||||||||
| Wins | 9 | 34 | 17 | 15 | 1 | 1 | 0 | 5 | 3 | 2 | 5 | 1 | .441 | .500 | .529 |
| Losses | 15 | 48 | 10 | 16 | 1 | 3 | 0 | 6 | 5 | 10 | 5 | 2 | .333 | .448 | .479 |
| - | |||||||||||||||
| March | 9 | 27 | 7 | 9 | 1 | 3 | - | 5 | 3 | 7 | 2 | - | .333 | .455 | .593 |
| April | 15 | 55 | 20 | 22 | 1 | 1 | 0 | 6 | 5 | 5 | 8 | 3 | .400 | .476 | .455 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 0 | 0 | 41 | 6 | - | 11 | 9 | 1.22 | 96 |
| Conference | 15 | 3 | 0 | 0 | 25 | 2 | - | 11 | 7 | 1.57 | 63 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 2 | - | - | 10 | 1 | - | 4 | 3 | 1.33 | 26 |
| Away | 11 | 1 | 0 | 0 | 16 | 1 | - | 7 | 6 | 1.17 | 46 |
| Neutral | 7 | 3 | - | - | 15 | 4 | - | - | - | - | 24 |
| - | |||||||||||
| Wins | 9 | 1 | 0 | 0 | 18 | 2 | - | 5 | 3 | 1.67 | 38 |
| Losses | 15 | 5 | 0 | 0 | 23 | 4 | - | 6 | 6 | 1.00 | 58 |
| - | |||||||||||
| March | 9 | 3 | - | - | 16 | 4 | - | - | 2 | - | 33 |
| April | 15 | 3 | 0 | 0 | 25 | 2 | - | 11 | 7 | 1.57 | 63 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 3 | 1 | 2 | 36.2 | 52 | 48 | 33 | 32 | 24 | 5.89 | 2 | 8.10 | 2.29 |
| Conference | 5 | 4 | 2 | 2 | 1 | 2 | 25.2 | 35 | 29 | 24 | 21 | 12 | 4.21 | 2 | 8.42 | 2.18 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 2 | 1 | 0 | 1 | 15.1 | 18 | 13 | 10 | 11 | 8 | 4.70 | - | 5.87 | 1.89 |
| Away | 3 | 1 | 0 | 1 | 1 | 1 | 12.1 | 18 | 16 | 14 | 11 | 6 | 4.38 | 2 | 10.22 | 2.35 |
| Neutral | 3 | 1 | 0 | 1 | 0 | - | 9.0 | 16 | 19 | 9 | 10 | 10 | 10.00 | - | 9.00 | 2.89 |
| - | ||||||||||||||||
| Wins | 4 | 2 | 2 | 0 | 1 | 1 | 15.2 | 15 | 14 | 14 | 14 | 9 | 5.17 | 0 | 8.04 | 1.85 |
| Losses | 5 | 3 | 0 | 3 | 0 | 1 | 21.0 | 37 | 34 | 19 | 18 | 15 | 6.43 | 2 | 8.14 | 2.62 |
| - | ||||||||||||||||
| March | 4 | 1 | 0 | 1 | 0 | - | 11.0 | 17 | 19 | 9 | 11 | 12 | 9.82 | - | 7.36 | 2.55 |
| April | 5 | 4 | 2 | 2 | 1 | 2 | 25.2 | 35 | 29 | 24 | 21 | 12 | 4.21 | 2 | 8.42 | 2.18 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 91 | 32 | 44 | 15 | .835 | 5 | 5 | 3 | .375 | 0 | 0 |
| Conference | 15 | 66 | 25 | 30 | 11 | .833 | 4 | 5 | 3 | .375 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 27 | 9 | 12 | 6 | .778 | 1 | 4 | 1 | .200 | - | - |
| Away | 11 | 45 | 17 | 21 | 7 | .844 | 3 | 1 | 2 | .667 | 0 | 0 |
| Neutral | 7 | 19 | 6 | 11 | 2 | .895 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 37 | 9 | 22 | 6 | .838 | 1 | 3 | 0 | .000 | 0 | 0 |
| Losses | 15 | 54 | 23 | 22 | 9 | .833 | 4 | 2 | 3 | .600 | 0 | 0 |
| - | ||||||||||||
| March | 9 | 25 | 7 | 14 | 4 | .840 | 1 | - | - | - | - | - |
| April | 15 | 66 | 25 | 30 | 11 | .833 | 4 | 5 | 3 | .375 | 0 | 0 |